Description
2400 sq/ft home in Bowser will take care of all your needs with the 2 bedroom in-law suite on lower level. With ICF (Insulated Concrete forms) Construction the heating bills are very low and almost no noise from outside the home. Two bedrooms on main level plus two more bedrooms in the lower suite. Both levels are wheelchair friendly. The home has been completely redone in 2021 with heat pump, stainless kitchen appliances by KitchenAid, Maytag front loading washer/dryer, engineered hardwood, and Hanstone Whistler countertops. Located on a quiet cul-de-sac with nicely .39 acre landscaped yard which allows for parking at the lower-level entrance. 8X14 shed with power and water. Enjoy all the beaches, cafes, and restaurants that Bowser and Deep Bay have to offer. Easy access to Comox Airport, Nanaimo ferries, and Mount Washington. Tenant in lower level.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1027062 |
| Status | Active |
| City | Bowser |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Bowser/Deep Bay |
| Postal Code | V0R 1G0 |
| Property Taxes | $4,280.58 (2025) |
| Strata/Maintenance Fee | $90.00 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 6 |
| Zoning | RS2 |
| Facing | West |
| Water | Regional/Improvement District |
| Sewer | Septic System: Common |
| Heating | Heat Pump |
| Cooling | Air Conditioning,Central Air |
| Appliances | Dishwasher,Dryer,F/S/W/D,Oven/Range,Range Hood,Refrigerator,Washer |
| Exterior Features | Balcony/Deck,Balcony/Patio,Fencing: Full,Wheelchair Access |
| Construction | Cement Fibre,Insulation All,Other,See Remarks |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Walk-Out Access |
| Laundry | In House,In Unit |
| Listed Date | Apr 7, 2026 |
| Ownership | Strata |
| Lot Size | 0.39 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 11\'9 x 9\'2 | |
| Dining room | Main level | 9\'6 x 9\'1 | |
| Ensuite | Main level | 4-Piece | |
| Kitchen | Main level | 11\'8 x 9\'6 | |
| Living room | Main level | 19\'2 x 14\'3 | |
| Patio | Main level | 20 ft x Measurements not available | |
| Patio | Main level | 6\'6 x 5\'8 | |
| Porch | Main level | 6\'7 x 37\'1 | |
| Primary Bedroom | Main level | 14\'7 x 9\'8 |
Building Details
| Heating | Heat Pump |
| Stories | -1 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Additional Information
| Features | Cul-de-sac, Other, Pie, Marine Oriented |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 16988 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2399 sqft |
| Transaction | For sale |