Description
OCEAN VIEWS!! Walk to the beach, park, playground, shops, SO many ammenities! This incredibly large, SPACIOUS and BRIGHT townhouse offers RARE flexibility with a versatile 356sqft main-floor space with roughed-in plumbing and its own private patio entrance—perfect for a 3rd BEDROOM, an in-law or guest suite, teen space, home office, gym, rec room, as YOU need! Enjoy ocean AND mountain views from two decks! Step outside to the nearby Courtenay Airpark oceanfront trails—one of the area’s most desirable spots for walking and cycling. Upstairs, you’ll find 2 generously sized bedrooms, each with its own ensuite, offering ideal privacy for families, guests, or roommates. The lush backyard with patio creates a peaceful outdoor retreat, while the garage and driveway provide ample parking. All this in one of Courtenay’s most walkable locations, just steps to stores, pubs, and restaurants. A rare opportunity to own a home that adapts to YOUR low maintenance lifestyle—book to view NOW!
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1027180 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Courtenay City |
| Postal Code | V9M 2M2 |
| Property Taxes | $3,534.66 (2025) |
| Strata/Maintenance Fee | $450.00 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 3 |
| Zoning | R4A |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Dryer,F/S/W/D,Oven/Range,Refrigerator,Washer |
| Exterior Features | Balcony,Balcony/Patio |
| Construction | Brick |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In House |
| Listed Date | Feb 26, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Dining nook | Main level | 8\'8 x 7\'0 | |
| Dining room | Main level | 11\'9 x 11\'7 | |
| Kitchen | Main level | 9\'4 x 9\'2 | |
| Living room | Main level | 20\'3 x 16\'11 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Stove, Refrigerator, Washer |
Additional Information
| Features | Central location, Other, Marine Oriented |
| Community | Pets Allowed, Family Oriented |
| View | City view, Mountain view, Ocean view |
| Building Type | Row / Townhouse |
| Interior Size | 1757 sqft |
| Transaction | For sale |