Description
Modern country living meets thoughtful design in sought-after Englishman River Estates. Designed by Formline Architecture, this stunning home blends post-and-beam construction, SIP panels, heated concrete floors, and expansive windows that frame the natural surroundings. The spacious layout offers open-concept living and over 700 sq ft of outdoor deck space, perfect for enjoying the peaceful acreage setting. With a self-contained coach home above the garage, a separate 1-bedroom suite, and additional studio potential, the property offers exceptional flexibility for multi-generational living or rental income. Set on 2.47 fully fenced acres with riding rings, horse stables, and multiple tack and storage sheds, this property delivers the ultimate rural lifestyle just minutes from Parksville and steps to the trails of Top Bridge Park.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1027281 |
| Status | Active |
| City | Errington |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Errington/Coombs/Hilliers |
| Postal Code | V0R 1V0 |
| Property Taxes | $6,894.20 (2025) |
| Garage Spaces | 2 |
| Parking Total | 6 |
| Zoning | R2 |
| Facing | North |
| Water | Well: Drilled |
| Sewer | Septic System |
| Heating | Heat Pump,Heat Recovery,Hot Water,Radiant Floor,Solar,Wood |
| Fireplaces | 2 |
| Fireplace Type | Living Room,Wood Burning,Wood Stove,Other |
| Appliances | Dishwasher,Dryer,F/S/W/D,Microwave,Oven/Range,Refrigerator,Washer,Water Filters |
| Interior Features | Closet Organizer,Dining/Living Combo,Sauna,Storage,Vaulted Ceiling(s) |
| Exterior Features | Balcony/Deck,Garden,Low Maintenance Yard |
| Construction | Frame Wood,Insulation All,Metal Siding,Other,See Remarks |
| Roof | Metal |
| Foundation | Poured Concrete |
| Basement | Finished,Full,Walk-Out Access,With Windows |
| Laundry | In House,In Unit |
| Listed Date | Mar 9, 2026 |
| Ownership | Freehold |
| Lot Size | 2.47 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 6\'3 x 9\'2 | |
| Bathroom | Main level | 7\'6 x 10\'5 | |
| Bathroom | Main level | 12\'5 x 9\'2 | |
| Bedroom | Main level | 9\'7 x 13\'11 | |
| Bedroom | Main level | 10\'0 x 14\'8 | |
| Bedroom | Main level | 12\'5 x 12\'3 | |
| Family room | Main level | 15\'10 x 22\'4 | |
| Kitchen | Main level | 12\'2 x 17\'4 | |
| Kitchen | Main level | 11\'6 x 9\'1 | |
| Laundry room | Main level | 6\'2 x 6\'4 | |
| Laundry room | Main level | 3\'0 x 2\'0 | |
| Living room | Main level | 23\'2 x 21\'9 | |
| Pantry | Main level | 2\'1 x 4\'0 | |
| Patio | Main level | 5\'8 x 17\'4 | |
| Patio | Main level | 11\'3 x 9\'10 | |
| Patio | Main level | 20\'4 x 11\'11 | |
| Patio | Main level | 10\'11 x 29\'10 | |
| Patio | Main level | 35\'5 x 4\'8 | |
| Primary Bedroom | Main level | 11\'8 x 17\'4 |
Building Details
Additional Information
| Features | Acreage, Level lot, Private setting, Wooded area, Corner Site, Other |
| View | Mountain view |
| Land Size | 2.47 ac |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 4090 sqft |
| Transaction | For sale |