Description
Beautiful Rockcliffe Park stand alone home on a very private lot in Fairwinds. The sought after savary floor plan offers premier main floor living with an open plan great room, coffered ceilings, gourmet Kitchen with pantry, separate dining room/den, luxurious primary suite and a second bedroom/office. An upper floor with family room, guest bedroom, bathroom, and built in storage provides room for family and friends to gather. Extensive custom millwork further distinguishes this very special property. Unique within Rockcliffe, this home offers a large yard with wrap around patio. Fully fenced, this whimsical retreat has room for growing flowers and vegetable beds. In a well-run bare land strata this this charming home offers the best Island lifestyle. Walk to the professionally designed Fairwinds Golf course, the Rec centre with pool, gym and tennis, swim or kayak at Brickyard Bay, and minutes from Schooner Cove Marina. Live Your Dream in this farm to table Vancouver Island community.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1028012 |
| Status | Active |
| City | Nanoose Bay |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Fairwinds |
| Postal Code | V9P 9M5 |
| Property Taxes | $8,000.00 (2025) |
| Strata/Maintenance Fee | $125.89 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 2 |
| Zoning | CD35 |
| Facing | South |
| Water | Regional/Improvement District |
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Oven/Range Gas,Refrigerator,Washer |
| Interior Features | Breakfast Nook,Closet Organizer,Dining Room,Dining/Living Combo,Soaker Tub,Vaulted Ceiling(s) |
| Exterior Features | Balcony/Patio,Fenced,Garden,Sprinkler System |
| Construction | Frame Wood,Insulation All |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Mar 9, 2026 |
| Ownership | Strata |
| Lot Size | 0.18 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Bedroom | Main level | 12\'8 x 11\'10 | |
| Dining nook | Main level | 10\'1 x 12\'4 | |
| Dining room | Main level | 16\'3 x 11\'7 | |
| Ensuite | Main level | 5-Piece | |
| Kitchen | Main level | 16\'7 x 16\'8 | |
| Laundry room | Main level | 11\'5 x 6\'0 | |
| Living room | Main level | 13\'4 x 16\'8 | |
| Primary Bedroom | Main level | 16\'6 x 21\'9 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Cul-de-sac, Level lot, Private setting, Other, Marine Oriented |
| Community | Pets Allowed, Family Oriented |
| Land Size | 7841 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2695 sqft |
| Transaction | For sale |