Description
Across the road from public lake access, this value packed property on a flat 0.53 ac. lot in beautiful Honeymoon Bay features a spotless 2441 sqft. 3 bedroom, 2 bath home with heat pump, detached 853 sqft. shop with 3 piece bath, 220 plugs, 30 amp RV plug & sani-dump, greenhouse, potting shed, garden shed, wood storage & more! Enjoy lake glimpses from the front deck, expansive living room & bright kitchen with island & plenty of cabinets. There is a nice cozy den with wood stove, large family/games room with access to both the front deck & private covered back deck. Large primary bedroom has a spa like 5 piece ensuite with jetted tub, heated tile floors, dressing area & relaxing views. Downstairs is a large rec room (4th bedroom?), workshop, overlength garage & plenty of storage. Ideal for gardening with sun all day & there are established fenced garden beds, fruit trees, grapes, perennials, decorative trees & shrubs. Close to golf course, Gordon Bay & salmon fishing is an hour away!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1028105 |
| Status | Active |
| City | Honeymoon Bay |
| Area | Duncan |
| Sub-Area | Du Honeymoon Bay |
| Postal Code | V0R 1Y0 |
| Property Taxes | $3,678.31 (2025) |
| Garage Spaces | 3 |
| Parking Total | 6 |
| Zoning | R-2 |
| Facing | East |
| Water | Well: Drilled |
| Sewer | Septic System |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Wood Stove |
| Appliances | Dishwasher,Dryer,F/S/W/D,Microwave,Oven/Range,Refrigerator,Washer |
| Interior Features | Ceiling Fan(s),Dining/Living Combo,French Doors,Jetted Tub,Workshop |
| Exterior Features | Balcony/Deck,Fencing: Partial,Garden |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Stone,Vinyl Siding |
| Roof | Asphalt Shingle,Metal |
| Foundation | Poured Concrete |
| Basement | Crawl Space,Not Full Height,Partial,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | Mar 7, 2026 |
| Ownership | Freehold |
| Lot Size | 0.53 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 7\'8 x 11\'6 | |
| Bedroom | Main level | 9\'8 x 11\'6 | |
| Den | Main level | 8\'10 x 9\'7 | |
| Dining room | Main level | 7\'9 x 17\'6 | |
| Ensuite | Main level | 5-Piece | |
| Entrance | Main level | 4\'0 x 5\'5 | |
| Family room | Main level | 11\'8 x 16\'11 | |
| Kitchen | Main level | 14\'1 x 15\'0 | |
| Laundry room | Main level | 6\'9 x 7\'0 | |
| Living room | Main level | 15\'5 x 17\'0 | |
| Other | Main level | 7\'9 x 17\'6 | |
| Primary Bedroom | Main level | 10\'11 x 15\'1 | |
| Bathroom | Other | 3-Piece | |
| Hobby room | Other | 10\'0 x 15\'2 | |
| Workshop | Other | 10\'11 x 22\'10 |
Building Details
Additional Information
| Land Size | 0.53 ac |
| Building Type | House |
| Interior Size | 2519 sqft |
| Transaction | For sale |