Description
Welcome to Brookside Gates, a quiet gated community of just 18 homes conveniently located just off Sherman Road and within walking distance to downtown Duncan, the curling club, soccer fields, and Drinkwater Elementary. This beautifully maintained two-storey home offers 3 bedrooms and 2.5 bathrooms and is move-in ready. The bright main floor features 9’ ceilings, large windows, a cozy gas fireplace, and a country-style kitchen with island, walk-in pantry, and spacious eating area with sliding doors to the private outdoor space. Upstairs offers three generous bedrooms, two with walk-in closets, including the primary suite with ensuite. The laundry is conveniently located on the upper level. Additional features include engineered wood floors, tiled entry, two heat pumps for efficient heating and cooling, natural gas BBQ hookup, in-ground sprinklers, and a fully fenced side yard with easy-care landscaping and garden shed.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1028236 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du West Duncan |
| Postal Code | V9L 2C1 |
| Property Taxes | $3,998.87 (2025) |
| Strata/Maintenance Fee | $204.75 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Zoning | R-3 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Electric,Heat Pump |
| Cooling | Other |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,F/S/W/D,Oven/Range,Refrigerator,Washer |
| Interior Features | Eating Area |
| Exterior Features | Balcony/Patio,Fencing: Full,Garden,Low Maintenance Yard,Sprinkler System |
| Construction | Cement Fibre,Insulation: Ceiling,Insulation: Walls |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space,None |
| Laundry | In House |
| Listed Date | Mar 24, 2026 |
| Ownership | Strata |
| Lot Size | 0.13 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 14\'4 x 10\'2 | |
| Entrance | Main level | 5\'11 x 6\'9 | |
| Kitchen | Main level | 11\'3 x 9\'5 | |
| Living room | Main level | 11\'11 x 22\'11 | |
| Pantry | Main level | 3\'10 x 5\'7 | |
| Patio | Main level | 18\'3 x 16\'5 | |
| Patio | Main level | 9\'4 x 11\'7 |
Building Details
| Heating | Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Stove, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Central location, Curb & gutter, Level lot, Southern exposure, Other, Gated community |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 5770 sqft |
| Land Access | See Remarks |
| Building Type | House |
| Interior Size | 1826 sqft |
| Transaction | For sale |