Description
Coveted Pacifica Upper Townhome! Rarely does the opportunity for one of these highly sought after waterfront units come available. Featuring 3 bedrooms and 3 bathrooms over 1700 sqft of living space, the crowning glory is the 500 sqft private roof top deck with panoramic ocean views across Nanaimo's Harbour. The same stunning scenery is enjoyed from both the open concept main living area with an additional full width balcony and through the floor to ceiling tinted windows in the master suite. Several upgrades include a matching granite topped butler bar and full hardwood floor package installed by the original developer. The paint, tile work, stacked stone accents, and light fixtures, have also been tastefully updated. Natural gas is included at no charge for heat, hot water, gas stove, BBQ's, and fireplace. A central A/C unit to keep things cool. With a rent and pet friendly strata, and fantastic urban waterfront location, this move is sure to be the right move. All data approx.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1028355 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Old City |
| Postal Code | V9R 0B8 |
| Property Taxes | $6,639.96 (2025) |
| Strata/Maintenance Fee | $921.00 / Monthly |
| Parking Total | 1 |
| Zoning | DT5 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air,Heat Pump,Natural Gas,Radiant Floor |
| Cooling | Central Air |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Built-in Range,Dishwasher,Dryer,F/S/W/D,Oven/Range,Refrigerator,Washer |
| Interior Features | Bar,Controlled Entry,Dining Room,Eating Area,Elevator,Storage |
| Exterior Features | Balcony,Balcony/Patio |
| Construction | Brick,Concrete,Glass,Insulation: Ceiling,Insulation: Walls,Steel and Concrete |
| Roof | Membrane,Tar/Gravel |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Mar 19, 2026 |
| Ownership | Strata |
| Lot Size | 0.02 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Balcony | Main level | 22 ft x 7 ft | |
| Bathroom | Main level | 5 ft x 6 ft | |
| Dining room | Main level | 9 ft x 14 ft | |
| Entrance | Main level | 7 ft x 6 ft | |
| Kitchen | Main level | 9 ft x 14 ft | |
| Living room | Main level | 13 ft x 19 ft |
Building Details
Parking
| Type | Spaces |
|---|---|
| Underground |
Additional Information
| Features | Central location, Other, Marine Oriented |
| Community | Pets Allowed, Family Oriented |
| View | Mountain view, Ocean view |
| Waterfront | Waterfront on ocean |
| Land Size | 922 sqft |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 1714 sqft |
| Transaction | For sale |