Description
Welcome home to this spacious, well-maintained family home tucked away on a peaceful cul-de-sac in the heart of Duncan. You're just a short walk from multiple schools and VIU, with Cowichan Commons shopping only moments away. Upstairs you'll find three comfortable bedrooms, including a generous primary with a walk-in closet and four-piece ensuite, while the main floor offers a bright, open living, dining, and kitchen area perfect for everyday family life. ICF construction keeps things quiet and energy efficient year-round. Outside there's a partially fenced backyard and parking for three vehicles. The registered two-bedroom suite has its own entrance, laundry, heating, hot water tank, and hydro meter, making it a fantastic mortgage helper or a natural fit for extended family. Book your private tour today.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1028540 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du West Duncan |
| Postal Code | V9L 2H7 |
| Property Taxes | $4,785.35 (2025) |
| Strata/Maintenance Fee | $167.00 / Monthly |
| Parking Total | 3 |
| Zoning | R-3 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dryer,F/S/W/D,Microwave,Oven/Range,Refrigerator,Washer |
| Exterior Features | Fenced,Fencing: Partial,Low Maintenance Yard |
| Construction | Concrete,Insulation All,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished |
| Laundry | In House,In Unit |
| Listed Date | Mar 12, 2026 |
| Ownership | Strata |
| Lot Size | 0.12 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 13\'4 x 11\'5 | |
| Entrance | Main level | 7\'5 x 8\'0 | |
| Kitchen | Main level | 9\'8 x 9\'11 | |
| Living room | Main level | 15\'7 x 16\'6 | |
| Storage | Main level | 3\'2 x 6\'4 |
Building Details
| Heating | Baseboard heaters |
| Stories | -1 |
| Appliances | Microwave, Refrigerator, Stove, Washer, Dryer |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Central location, Cul-de-sac, Level lot, Private setting, Partially cleared, Other |
| Community | Pets Allowed, Family Oriented |
| Land Size | 5227 sqft |
| Building Type | House |
| Interior Size | 2227 sqft |
| Transaction | For sale |