Description
Welcome to 435 Watfield Avenue, a spacious home offering comfort, functionality, and a practical layout. The main level features a bright living room with large windows, a dining area opening to wraparound decks, and a well-appointed kitchen with a corner sink. Three bedrooms and a full bathroom with laundry complete this level. The lower level provides additional living space with a kitchen area, dining and living areas, two bedrooms, a bathroom, and its own laundry. Highlights include heat pumps on both levels and a detached workshop with power and workbench, ideal for projects or storage. Outdoor areas feature a covered carport and easy yard access. Conveniently located near Vancouver Island University, Buttertubs Marsh, the Nanaimo Aquatic and Ice Centres, with shopping, dining, and services at Woodgrove Centre and Port Place Mall just a short drive away.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1028849 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na University District |
| Postal Code | V9R 3P6 |
| Property Taxes | $5,175.00 (2025) |
| Parking Total | 2 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Electric |
| Fireplaces | 1 |
| Fireplace Type | Living Room |
| Construction | Insulation: Walls |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Walk-Out Access,With Windows,Other |
| Laundry | In House |
| Listed Date | Mar 13, 2026 |
| Ownership | Freehold |
| Lot Size | 0.19 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 10\'7 x 8\'9 | |
| Bedroom | Main level | 8\'7 x 10\'1 | |
| Dining room | Main level | 8\'8 x 11\'6 | |
| Kitchen | Main level | 10\'1 x 11\'8 | |
| Living room | Main level | 15\'3 x 13\'6 | |
| Primary Bedroom | Main level | 12\'3 x 11\'6 | |
| Workshop | Other | 13\'4 x 23\'5 |
Building Details
| Heating Fuel | Electric |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Land Size | 8712 sqft |
| Building Type | House |
| Interior Size | 2191 sqft |
| Transaction | For sale |