Description
Welcome home to 6088 Renton Road South- This amazing 4 bedroom, 2 bathroom home is located on a quiet dead-end street and offers a .70 acre lot in the preferred Cherry Creek area. Entering the front door you will find a spacious living room, dining room for family dinners, and a cozy kitchen with access to the patio just steps away, a great place for entertaining family and friends. Completing the main floor is the primary bedroom, second bedroom and 4 piece main bathroom while upstairs you will find two more bedrooms, and a conveniently located, renovated 3 piece bathroom. The 900 sq ft downstairs offers lots of potential for more bedrooms, bathrooms, family room or even a suite. ( Buyer to confirm if fundamental to the purchase). Outside you will find room to park your RVs and boats as well as numerous fruit trees to choose from, plum, pear, apple and cherry, and a small shed for storage. All of this plus low taxes and just minutes to shopping, and the Alberni Valley Golf Course.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1029328 |
| Status | Active |
| City | Port Alberni |
| Area | Port Alberni |
| Sub-Area | PA Alberni Valley |
| Postal Code | V9Y 8R8 |
| Property Taxes | $1,989.64 (2025) |
| Parking Total | 4 |
| Zoning | RA3 |
| Facing | East |
| Water | Regional/Improvement District |
| Sewer | Septic System |
| Heating | Forced Air,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Wood Stove |
| Appliances | Dishwasher,Dryer,F/S/W/D,Oven/Range,Refrigerator,Washer |
| Interior Features | Dining Room,Workshop |
| Exterior Features | Low Maintenance Yard |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Stucco |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Full,Unfinished |
| Laundry | In House |
| Listed Date | Mar 23, 2026 |
| Ownership | Freehold |
| Lot Size | 0.69 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 12\'1 x 10\'4 | |
| Dining room | Main level | 13\'1 x 8\'4 | |
| Entrance | Main level | 5 ft x Measurements not available | |
| Kitchen | Main level | 13\'1 x 9\'5 | |
| Living room | Main level | 16\'6 x 11\'8 | |
| Primary Bedroom | Main level | 12\'1 x 10\'9 |
Building Details
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Private setting, Other |
| Land Size | 0.69 ac |
| Building Type | House |
| Interior Size | 1609 sqft |
| Transaction | For sale |