Description
Well priced home in Westwood Lake area of of Nanaimo, close to Vancouver Island University, Westwood Lake, all levels of schools, and ice and aquatic centers. Built in 2003, this basement entry home features 2200sf of living space with 3 bedrooms on the main level and a two bedroom daylight basement suite with side door access. An open plan on the main level also offers a large living room, ensuite, 4 piece main bathroom, and slider onto the rear deck. The lower level also has a thoughtful layout with living room, kitchen and dining nook. A shared laundry, double garage, and extra parking adjacent to the driveway are extra features. The corner lot is ideal for a carriage house with side-road access and R5 zoning. All measurements are approximate and should be verified if important.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1029346 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na South Jingle Pot |
| Postal Code | V9R 6V4 |
| Property Taxes | $5,396.00 (2025) |
| Garage Spaces | 2 |
| Parking Total | 2 |
| Zoning | R5 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Construction | Frame Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Walk-Out Access |
| Laundry | Common Area,In House |
| Listed Date | Mar 20, 2026 |
| Ownership | Freehold |
| Lot Size | 0.16 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\'9 x 9\'8 | |
| Bedroom | Main level | 10\'9 x 9\'6 | |
| Dining room | Main level | 10\'3 x 9\'11 | |
| Kitchen | Main level | 10\'1 x 8\'11 | |
| Living room | Main level | 18\'6 x 12\'0 | |
| Primary Bedroom | Main level | 13\'4 x 9\'11 |
Building Details
| Architectural Style | Contemporary |
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Central location, Level lot, Corner Site, Other |
| Land Size | 7147 sqft |
| Building Type | House |
| Interior Size | 2198 sqft |
| Transaction | For sale |