Description
Exquisitely updated *Pender model* in the seaside community of Craig Bay. Backing onto peaceful forested resort trails. Ocean, bay & peek-a-boo pond views through oversized windows that flood the main level w/ natural light. Custom features in the main living space: a unique locally sources bar table positioned to capture the views, and a new Italian hand-painted hearth & facing complete w/ a matching live-edge mantel. The skylighted kitchen, sitting room, dining room, a spacious primary bedroom with W-I closet & ensuite, plus an additional bed, bath, and new washing machine & dryer, complete the main floor. Entering through new French doors, you will now find 2 bdrms on the lower level, with a brand new oversized kitchenette w/ new full-sized appliances on warranty, and added island & cabinetry—ideal for extended family, guests or live-in care. Stair-lift to main floor. Meticulously maintained and improved throughout. Full list of improvements available in supplements.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1029444 |
| Status | Active |
| City | Parksville |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Parksville |
| Postal Code | V9P 2X5 |
| Property Taxes | $4,831.13 (2025) |
| Strata/Maintenance Fee | $1,086.85 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 2 |
| Zoning | CD-11 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 3 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,F/S/W/D,Microwave,Oven/Range,Refrigerator,Washer |
| Interior Features | Bar,Breakfast Nook,Cathedral Entry,Ceiling Fan(s),Closet Organizer,Dining/Living Combo,Eating Area,French Doors,Soaker Tub,Storage,Vaulted Ceiling(s) |
| Exterior Features | Awning(s),Balcony/Patio,Garden,Lighting,Low Maintenance Yard,Swimming Pool,Tennis Court(s),Water Feature |
| Construction | Frame Wood |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | Finished,Full,With Windows |
| Laundry | In House,In Unit |
| Listed Date | Mar 19, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 10\'1 x 12\'1 | |
| Dining nook | Main level | 8\'3 x 9\'1 | |
| Dining room | Main level | 14\'7 x 9\'0 | |
| Ensuite | Main level | 5-Piece | |
| Family room | Main level | 14\'4 x 11\'11 | |
| Kitchen | Main level | 11\'3 x 9\'10 | |
| Laundry room | Main level | 5\'10 x 3\'0 | |
| Living room | Main level | 14\'10 x 14\'7 | |
| Primary Bedroom | Main level | 15\'8 x 12\'5 | |
| Entrance | Other | 8\'1 x 7\'4 |
Building Details
Additional Information
| Features | Level lot, Park setting, Private setting, Southern exposure, Wooded area, Other, Marine Oriented |
| Community | Pets Allowed, Family Oriented |
| View | Ocean view |
| Waterfront | Waterfront on ocean |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 2961 sqft |
| Transaction | For sale |