Description
This beautifully designed, south-facing, 2 BR unit features 9-foot ceilings, an open-concept layout, and a full stainless-steel appliance package. For in-suite laundry, the current owner installed a high-end, full-size, ventless dryer, so your clothes and towels are done more quickly! Your balcony has stunning views of Mt. Benson and peek-a-boo ocean views as well. Watch the amazing sunsets as you grill a nice steak! Come see the views in person! Built by Windley Construction in 2019, The MET is a modern, 5-storey building with remaining new home warranty. Each floor has its own storage room for added security. There's also a a common room with huge patio and stunning views and a bike room in the parkade. The MET is perfectly situated for walkability, just 2 min away from Costco, Home Depot, Staples, restaurants, coffee shops, grocery stores, gyms, butchers, and Woodgrove Mall. Data and measurements are approximate, must be verified if important.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1029597 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Pleasant Valley |
| Postal Code | V9L 0L8 |
| Property Taxes | $2,249.42 (2025) |
| Strata/Maintenance Fee | $275.00 / Monthly |
| Parking Total | 1 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Microwave |
| Construction | Frame Wood |
| Roof | Membrane |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Mar 23, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 10\'4 x 5\'6 | |
| Bedroom | Main level | 10\'4 x 9\'3 | |
| Dining room | Main level | 12\'1 x 8\'3 | |
| Kitchen | Main level | 12\'11 x 9\'6 | |
| Laundry room | Main level | 8 ft x Measurements not available | |
| Living room | Main level | Measurements not available x 13 ft | |
| Primary Bedroom | Main level | 10\'4 x 12\'7 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Microwave |
Additional Information
| Features | Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| View | Mountain view, Ocean view |
| Building Type | Apartment |
| Interior Size | 873 sqft |
| Transaction | For sale |