Description
Welcome to this bright and affordable 2 Bed, 1 Bath condo—perfect for first-time buyers or savvy investors! Offering 740 sq ft of renovated living space, this vacant unit features fresh paint and a functional open layout, ready for immediate move-in. Conveniently located within walking distance to both elementary and secondary schools, with a reliable bus route nearby. Enjoy being less than 5 minutes from all Courtenay amenities and the popular Puntledge Park swimming hole.
This well-maintained building offers shared laundry, one included parking stall (additional spots $20/month), and optional storage lockers ($10/month). With 29 units across three floors (no elevator), it’s a quiet, community-oriented setting. Pet-friendly (1 cat or dog under 15 lbs), with reasonable allowances for small animals. Rentals permitted (6-month minimum). A smart, accessible opportunity in a great location!
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1029807 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Courtenay City |
| Postal Code | V9N 3L9 |
| Property Taxes | $1,516.00 (2025) |
| Strata/Maintenance Fee | $394.07 / Monthly |
| Parking Total | 1 |
| Zoning | R-3 |
| Facing | Northwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Oven/Range Electric,Refrigerator |
| Construction | Frame Wood,Stucco & Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | Common Area |
| Listed Date | Mar 27, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 9\'2 x 12\'2 | |
| Dining room | Main level | 8\'10 x 6\'4 | |
| Entrance | Main level | 3\'6 x 6\'4 | |
| Kitchen | Main level | 7\'9 x 7\'9 | |
| Living room | Main level | 11\'10 x 13\'9 | |
| Primary Bedroom | Main level | 10\'2 x 12\'2 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Range - Electric, Refrigerator |
Parking
| Type | Spaces |
|---|---|
| Other |
Additional Information
| Community | Pets Allowed, Family Oriented |
| Building Type | Apartment |
| Interior Size | 740 sqft |
| Transaction | For sale |