Description
Renovated 4 bed 2 bath home with huge yard zoned high density residential. This home has it all! Brand new windows upstairs, newer vinyl windows downstairs. Vintage hardwood floors on main level, new heat pump, new 18" deep r50 insulation. 40 amp 240 V powered garage w attic. Freshly painted interior on a no thru street just minutes to downtown Duncan, all with the character of a heritage home. This home, with a walk score of 92, is located close to restaurants, shopping, grocery stores, pharmacies, transit, VIU and off leash riverside dog park with soccer and pickle ball courts. A fantastic family home with a .18 acre fully fenced yard and 688 sq ft deck. Bamboo recently planted along rear fence will grow over 30' tall (see neighbouring property). Pick fresh apples or plums from your backyard! Zoned HDR there is excellent future development potential and was previously rented for $3300 a month plus utilities. Vacant and move in ready this home is a must see! Book your private tour!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1029819 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du East Duncan |
| Postal Code | V9L 3L6 |
| Property Taxes | $5,099.00 (2025) |
| Garage Spaces | 1 |
| Parking Total | 4 |
| Zoning | HDR |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Fireplaces | 2 |
| Fireplace Type | Electric,Wood Burning |
| Exterior Features | Balcony/Deck,Fencing: Full |
| Construction | Stucco,Stucco & Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full,Walk-Out Access |
| Laundry | In House |
| Listed Date | Apr 1, 2026 |
| Ownership | Freehold |
| Lot Size | 0.18 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 11\'1 x 5\'1 | |
| Bedroom | Main level | 8\'2 x 9\'7 | |
| Dining room | Main level | 11\'10 x 10\'1 | |
| Entrance | Main level | 12\'8 x 15\'2 | |
| Kitchen | Main level | 14\'3 x 13\'7 | |
| Living room | Main level | 13\'0 x 15\'2 | |
| Primary Bedroom | Main level | 12\'4 x 9\'6 |
Building Details
| Heating | Heat Pump |
| Stories | -1 |
Additional Information
| Features | Central location, Cul-de-sac, Other |
| View | Mountain view |
| Land Size | 7841 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2016 sqft |
| Transaction | For sale |