Description
The best beach on Vancouver Island is at your fingertips. At the Beach Club Resort, this luxuriously appointed suite has everything you will need for your stay. Fully equipped kitchen, in suite laundry, huge bedroom w/spa like ensuite, separate 2nd bedroom/lock-off suite and more. Enjoy sunsets/sunrises, stroll along the boardwalk or dip your toes in the sand, enjoy a summer swim in the ocean or take in a game of golf at one of the nearby courses. A "Quarter Share Ownership" property offers you 1 week/month. Enjoy your time personally when you can or enjoy a revenue stream to offset your fees from the rental pool operated by Bellstar Resorts. The monthly fee includes property taxes, NO speculation tax. Within the Resort is a full service spa, restaurant, lounge, gym, pool and sauna. Only a few steps out the front door to all the shops, activities, and facilities that Parksville has to offer-Summer Street Market, Beach Fest and more. All measurements are approximate.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1029877 |
| Status | Active |
| City | Parksville |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Parksville |
| Postal Code | V9P 0B1 |
| Property Taxes | $5,865.00 (2025) |
| Strata/Maintenance Fee | $638.00 / Monthly |
| Zoning | MWC-1 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air |
| Cooling | HVAC |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,F/S/W/D,Microwave,Oven/Range,Refrigerator,Washer |
| Interior Features | Dining/Living Combo |
| Exterior Features | Balcony |
| Construction | Cement Fibre,Frame Metal,Frame Wood,Insulation All,Steel and Concrete |
| Roof | Asphalt Torch On,Metal |
| Foundation | Poured Concrete |
| Laundry | In Unit |
| Listed Date | Mar 25, 2026 |
| Ownership | Timeshare/Fractional |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Other | 2-Piece | |
| Bathroom | Other | 4-Piece | |
| Bathroom | Other | 4-Piece | |
| Bedroom | Other | 15 ft x 10 ft | |
| Kitchen | Other | 10 ft x 8 ft | |
| Living room | Other | 15 ft x 15 ft | |
| Primary Bedroom | Other | 20 ft x 12 ft |
Building Details
Additional Information
| Features | Central location, Park setting, Southern exposure, Other, Marine Oriented |
| Community | Pets not Allowed, Family Oriented |
| View | City view, Ocean view |
| Waterfront | Waterfront on ocean |
| Land Access | Road access |
| Building Type | Apartment |
| Interior Size | 1296 sqft |
| Transaction | For sale |