Description
Set on prestigious Sunningdale Road in Qualicum Beach, this exceptional Windward Homes residence offers refined single-level living in an idyllic coastal setting. Impeccably crafted, the home showcases an elegant open-concept design where the kitchen, living, and dining areas flow seamlessly, all overlooking a lush, professionally landscaped garden with ambient night lighting and a serene waterfall feature. Mature perennials provide year-round beauty. The expansive primary suite features a walk-in closet and a spa-inspired ensuite with heated floors. Thoughtful storage solutions are integrated throughout. A short walk to the farmers market, restaurants, beach and golf course, This is a rare opportunity to enjoy effortless luxury in one of Qualicum Beach’s most coveted locations.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1030029 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Qualicum Beach |
| Postal Code | V9K 1L1 |
| Property Taxes | $6,880.00 (2025) |
| Garage Spaces | 2 |
| Parking Total | 4 |
| Zoning | R2 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Cooling | Air Conditioning,Central Air |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Oven/Range Gas,Refrigerator,Washer |
| Interior Features | Ceiling Fan(s),Closet Organizer,Dining/Living Combo,Soaker Tub,Storage |
| Exterior Features | Fenced,Garden,Lighting,Sprinkler System,Water Feature |
| Construction | Cement Fibre,Frame Wood,Insulation All,Stone |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Apr 7, 2026 |
| Ownership | Freehold |
| Lot Size | 0.19 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5\'6 x 9\'10 | |
| Bedroom | Main level | 12\'4 x 10\'11 | |
| Bedroom | Main level | 12\'3 x 13\'6 | |
| Dining room | Main level | 11 ft x Measurements not available | |
| Ensuite | Main level | 9\'10 x 16\'5 | |
| Entrance | Main level | 6\'5 x 5\'8 | |
| Kitchen | Main level | 11 ft x Measurements not available | |
| Laundry room | Main level | 7\'6 x 8\'7 | |
| Living room | Main level | 25 ft x Measurements not available | |
| Other | Main level | 3\'2 x 5\'2 | |
| Pantry | Main level | 5\'7 x 5\'7 | |
| Patio | Main level | 13\'4 x 10\'8 | |
| Patio | Main level | 20\'7 x 13\'7 | |
| Primary Bedroom | Main level | 12\'8 x 18\'11 |
Building Details
Additional Information
| Features | Central location, Other |
| Land Size | 8316 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1815 sqft |
| Transaction | For sale |