Description
Welcome to McKinley Estates in beautiful Ladysmith, BC!
This sharply priced new 3 bedroom, 2.5 bath home offers modern living just minutes from historic downtown, boutique shopping, scenic trails, and Transfer Beach.
Built with quality finishes including Hardie plank siding, shake and board-and-batten accents, a high-efficiency heat pump, on-demand gas water heater, and a grid-tied solar power system for lower energy bills — all backed by a 2-5-10 New Home Warranty. Enjoy spacious living with 9-foot ceilings throughout the home and a dramatic vaulted ceiling in the primary bedroom.
Qualified buyers may receive the New Built Home Property Transfer Tax Exemption, and first-time buyers could qualify for a 100% GST rebate. It is the buyer's responsibility to confirm if they qualify.
Come see this exceptional energy-efficient home today!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1030033 |
| Status | Active |
| City | Ladysmith |
| Area | Duncan |
| Sub-Area | Du Ladysmith |
| Postal Code | V9G 1R2 |
| Property Taxes | $0.00 (2026) |
| Garage Spaces | 1 |
| Parking Total | 3 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Heat Pump,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Exterior Features | Balcony/Patio |
| Construction | Cement Fibre,Insulation All |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Mar 27, 2026 |
| Ownership | Freehold |
| Lot Size | 0.07 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 7\'7 x 10\'10 | |
| Entrance | Main level | 7\'3 x 5\'0 | |
| Kitchen | Main level | 12\'1 x 12\'8 | |
| Living room | Main level | 12\'8 x 14\'0 | |
| Patio | Main level | 7\'0 x 10\'0 |
Building Details
| Heating | Heat Pump |
| Heating Fuel | Natural gas |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Land Size | 3237 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1698 sqft |
| Transaction | For sale |