Description
This sharply priced brand-new 3 bedroom, 2.5 bath home delivers comfortable modern living just minutes from Ladysmith’s historic downtown, boutique shopping, scenic trails, and popular Transfer Beach.
Enjoy quality finishes including Hardie plank siding, shake and board-and-batten accents, a high-efficiency heat pump, on-demand gas water heater, and a grid-tied solar system that helps keep energy bills low — all protected by a full 2-5-10 New Home Warranty. Enjoy spacious living with 9-foot ceilings throughout.
Qualified buyers may be eligible for the New Built Home Property Transfer Tax Exemption, while first-time buyers could receive a 100% GST rebate. It is the buyer’s responsibility to confirm eligibility.
Come tour this outstanding energy-efficient home today!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1030090 |
| Status | Active |
| City | Ladysmith |
| Area | Duncan |
| Sub-Area | Du Ladysmith |
| Postal Code | V9G 1R2 |
| Property Taxes | $0.00 (2026) |
| Garage Spaces | 1 |
| Parking Total | 3 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Heat Pump,Natural Gas |
| Cooling | HVAC |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Construction | Cement Fibre,Insulation All |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Mar 27, 2026 |
| Ownership | Freehold |
| Lot Size | 0.07 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Dining room | Main level | 9\'0 x 10\'8 | |
| Kitchen | Main level | 12\'5 x 9\'0 | |
| Living room | Main level | 11\'11 x 14\'11 | |
| Patio | Main level | 8\'11 x 7\'8 |
Building Details
| Heating | Heat Pump |
| Heating Fuel | Natural gas |
| Stories | -1 |
Additional Information
| Land Size | 3236 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1617 sqft |
| Transaction | For sale |