Description
Here is a newer 4 bed home with a suite in Chase River. The legal suite has its own private driveway and separate access. Perfect for extended family, guests, or as a mortgage helper, while still maintaining privacy and independence for both living spaces. The location is close to schools, transit & quick access to the Island Highway for an easy commute to downtown Nanaimo, Vancouver Island University, and surrounding areas—ideal for both working professionals and students alike. Built in 2017 means no surprises or upcoming big expenses – just move in and enjoy. The fully fenced back yard is child and pet friendly. Set in a quiet, family-friendly neighbourhood, you’ll enjoy the balance of a peaceful residential setting with the convenience of nearby amenities. Whether you’re looking for a smart investment or a home that adapts to your lifestyle, this property delivers on location, accessibility, and long-term value. This home is tenanted and they keep it in fantastic condition.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1030139 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Chase River |
| Postal Code | V9R 6Z6 |
| Property Taxes | $5,299.00 (2024) |
| Garage Spaces | 1 |
| Parking Total | 3 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Heat Pump |
| Cooling | Other |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dryer,F/S/W/D,Oven/Range,Refrigerator,Washer |
| Exterior Features | Balcony/Deck,Fencing: Partial,Low Maintenance Yard |
| Construction | Frame Wood,Insulation All |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | Apr 1, 2026 |
| Ownership | Freehold |
| Lot Size | 0.11 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 11 ft x 5 ft | |
| Bedroom | Main level | 11 ft x 10 ft | |
| Dining room | Main level | 12\'7 x 8\'6 | |
| Ensuite | Main level | 11\'8 x 8\'4 | |
| Entrance | Main level | Measurements not available x 14 ft | |
| Kitchen | Main level | 14\'9 x 10\'11 | |
| Laundry room | Main level | 11\'8 x 7\'4 | |
| Living room | Main level | 18 ft x 13 ft | |
| Primary Bedroom | Main level | 12\'8 x 11\'8 |
Building Details
| Heating | Baseboard heaters, Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Refrigerator, Stove, Washer, Dryer |
Additional Information
| Features | Southern exposure, Corner Site, Other |
| Land Size | 4844 sqft |
| Building Type | House |
| Interior Size | 2376 sqft |
| Transaction | For sale |