Description
Fully fenced back yard, 3 bedrooms, and modern finishings in this family friendly townhouse. One of the premier locations in the complex, this end unit enjoys side access through to the back patio space. The interior features newer upgraded engineered hardwood flooring, stainless steel appliances, and a bright open concept. All three bedrooms are upstairs creating some separation and the feel of a single family home. A great bonus is the expansive crawl space with easy access and plenty of room for storage. Outside the front entrance you'll find room to park two vehicles and there's even a cute and private playground within the complex! Rentals allowed and pets are welcome. Centrally located close to shopping, groceries, CFB Comox, and schools.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1030622 |
| Status | Active |
| City | Courtenay |
| Area | Comox Valley |
| Sub-Area | CV Courtenay East |
| Postal Code | V9N 9V7 |
| Property Taxes | $2,633.00 (2025) |
| Strata/Maintenance Fee | $435.00 / Monthly |
| Parking Total | 5 |
| Zoning | MU-3 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Dryer,F/S/W/D,Oven/Range,Refrigerator,Washer |
| Exterior Features | Balcony/Patio,Fencing: Full,Low Maintenance Yard,Playground |
| Construction | Insulation All,Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In Unit |
| Listed Date | Apr 2, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 6\'7 x 3\'3 | |
| Dining room | Main level | Measurements not available x 9 ft | |
| Entrance | Main level | 8 ft x Measurements not available | |
| Kitchen | Main level | 9\'10 x 7\'11 | |
| Laundry room | Main level | 5\'11 x 3\'3 | |
| Living room | Main level | 18\'9 x 8\'10 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Stove, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Central location, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Building Type | Row / Townhouse |
| Interior Size | 1054 sqft |
| Transaction | For sale |