Description
Rarely available! 1800sf, 3bed/2bath rancher at Oceanside in Qualicum Beach! Smell the sea air, walk to the beach or walk the neighbourhood. Beautifully maintained, this floor plan allows everyone their own space. The upgraded kitchen, w/quartz counters, is open to a cozy family room that has great access to the huge, partially covered, south facing deck (2020) & pretty garden. A separate dining room & living room are bright with many windows, & the double garage is a treat to have w/a sink & lots of built in storage. A tiled entry leads to the bedroom wing, where the generous Primary BR at the end of the hall overlooks the garden, has a 4pc skylighted ensuite w/granite counters & restorative views of the garden. The gas furnace & heat pump make for reasonable utilities, the Poly B has been removed, the HW tank is 6yrs & the roof approx. 13yrs. Low strata fee of 97/mo, no age restrictions & pets are welcome. Nothing to do but to move in & enjoy life in the friendly Oceanside community.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1030780 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Qualicum Beach |
| Postal Code | V9K 2K4 |
| Property Taxes | $4,883.00 (2025) |
| Strata/Maintenance Fee | $97.00 / Monthly |
| Garage Spaces | 2 |
| Parking Total | 2 |
| Zoning | R6 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Fireplaces | 1 |
| Fireplace Type | Family Room,Gas |
| Appliances | Dishwasher |
| Interior Features | Breakfast Nook,Ceiling Fan(s),Dining Room |
| Exterior Features | Balcony/Deck |
| Construction | Frame Wood,Insulation All |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Apr 7, 2026 |
| Ownership | Strata |
| Lot Size | 0.16 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 10\'1 x 12\'6 | |
| Bedroom | Main level | 9\'7 x 9\'9 | |
| Dining nook | Main level | 7\'9 x 11\'2 | |
| Dining room | Main level | 12\'6 x 17\'6 | |
| Ensuite | Main level | 4-Piece | |
| Entrance | Main level | 8\'2 x 8\'1 | |
| Family room | Main level | 16\'2 x 14\'0 | |
| Kitchen | Main level | 18\'1 x 11\'2 | |
| Laundry room | Main level | 7\'8 x 9\'7 | |
| Living room | Main level | 14\'8 x 18\'3 | |
| Primary Bedroom | Main level | 20\'9 x 13\'2 |
Building Details
| Heating | Forced air, Heat Pump |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Appliances | Dishwasher |
Additional Information
| Features | Central location, Level lot, Private setting, Southern exposure, Other, Marine Oriented |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 6752 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1803 sqft |
| Transaction | For sale |