Description
Well-positioned for investors or multi-generational living, this spacious 1982 home offers 6 bdrms, 3 bthrms, & over 2,200 sqft of flexible living space in a convenient Duncan location. The main house features 4 bdrms+Den, 2 bthrms, including a primary w/ 2PC-ensuite & 1bdrm in lower level, plus a bright kitchen, dining area, and living room opening to a sunny deck w/ views toward Somenos Lake. The 2bdm unauthorized suite in lower level w/ its own kitchen, living rm, 1 bthrm & separate access, providing excellent potential for extended family accommodation or mortgage helper income. Set on a sunny, usable lot w/ ample outdoor space for gardening, or family enjoyment, the property also includes a garage & plenty of parking. Located on Alington Rd in an established neighbourhood just minutes from downtown Duncan, schools, shopping, and amenities, this is a versatile opportunity with strong income and lifestyle appeal. All measurements are approximate and should be verified if important.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1030804 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du West Duncan |
| Postal Code | V9L 2E9 |
| Property Taxes | $4,021.00 (2025) |
| Garage Spaces | 1 |
| Parking Total | 2 |
| Zoning | R-3 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Fireplaces | 2 |
| Fireplace Type | Wood Burning,Wood Stove |
| Appliances | Dryer,F/S/W/D,Oven/Range,Refrigerator,Washer |
| Construction | Frame Wood,Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Partial,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | Apr 2, 2026 |
| Ownership | Freehold |
| Lot Size | 0.17 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 9\'6 x 8\'3 | |
| Bedroom | Main level | 10\'8 x 9\'3 | |
| Bedroom | Main level | 9\'6 x 9\'3 | |
| Den | Main level | 11\'4 x 16\'1 | |
| Dining room | Main level | 10\'10 x 9\'8 | |
| Ensuite | Main level | 4\'11 x 4\'0 | |
| Kitchen | Main level | 9\'5 x 12\'5 | |
| Living room | Main level | 15\'9 x 16\'11 | |
| Living room | Main level | 15\'9 x 17\'3 | |
| Primary Bedroom | Main level | Measurements not available x 12 ft |
Building Details
| Heating | Baseboard heaters |
| Stories | -1 |
| Appliances | Dryer, Stove, Refrigerator, Washer |
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Other |
| View | Lake view, Mountain view |
| Land Size | 7258 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2247 sqft |
| Transaction | For sale |