Description
Located just a short walk to a lovely south facing beach this bright and spacious 3 bedroom, 3 bathroom home offers the perfect blend of comfort, charm, and natural beauty. Beautifully landscaped grounds and a seasonal stream greet you in the frontyard and a fenced backyard garden is abundant with established perennials and a variety of fruit trees, including apple, plum, cherry, and fig. Enjoy fresh harvests of raspberries, strawberries, and rhubarb, along with a generous area for growing your own vegetables. The sunny backyard creates a warm and inviting outdoor space perfect for relaxing or entertaining while taking in the peaceful surroundings. A large bedroom, bathroom and family/games room on the lower floor offer potential for a B&B or a great space for family and guests.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1031026 |
| Status | Active |
| City | Gabriola Island |
| Area | Islands |
| Sub-Area | Isl Gabriola Island |
| Postal Code | V0R 1X7 |
| Property Taxes | $2,868.30 (2025) |
| Parking Total | 2 |
| Facing | West |
| Water | Cistern,Well: Drilled |
| Sewer | Septic System |
| Heating | Baseboard,Electric,Wood |
| Fireplaces | 1 |
| Fireplace Type | Wood Stove |
| Appliances | Dishwasher,Dryer,F/S/W/D,Freezer,Oven/Range,Refrigerator,Washer |
| Exterior Features | Balcony/Deck,Fencing: Partial,Garden |
| Construction | Cement Fibre,Frame Wood,Insulation All |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In House |
| Listed Date | Apr 6, 2026 |
| Ownership | Freehold |
| Lot Size | 0.54 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9\'1 x 11\'2 | |
| Dining room | Main level | 16\'7 x 11\'5 | |
| Ensuite | Main level | 2-Piece | |
| Kitchen | Main level | 14\'8 x 8\'10 | |
| Living room | Main level | 14\'8 x 16\'8 | |
| Primary Bedroom | Main level | 12\'7 x 11\'2 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Park setting, Southern exposure, Other |
| Land Size | 0.54 ac |
| Building Type | House |
| Interior Size | 2338 sqft |
| Transaction | For sale |