Description
Expansive 16,500 sq ft corner lot in a desirable North Nanaimo community. Designated “Neighbourhood” zoning under Nanaimo’s Official Community Plan, this property aligns with the City’s strategy for higher-density residential development. Sitting along the recently upgraded Metral Dr corridor, the “complete street” design concept, with a focus on transit, could create potential for further increase to density options. Within walking/biking distance to schools, shopping and parks, the property is ideally located to take advantage of recreation and amenities. A legal fourplex currently generates steady rental income from two 3-bedroom and two 2-bedroom suites, providing holding revenue during planning and entitlement. This property offers exceptional opportunity and flexibility to invest in Nanaimo’s evolving housing market. Buyer to verify density, zoning, and building plans with the City of Nanaimo.
Property Details
| Property Type | Residential |
| Property Sub Type | Quadruplex |
| Listing ID | 1031123 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Pleasant Valley |
| Postal Code | V9T 2M2 |
| Property Taxes | $7,255.00 (2025) |
| Parking Total | 8 |
| Zoning | R5 |
| Facing | Southeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dryer,F/S/W/D,Oven/Range,Refrigerator,Washer |
| Exterior Features | Balcony/Deck |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Stucco |
| Roof | Asphalt Torch On |
| Foundation | Poured Concrete |
| Basement | Finished |
| Laundry | In Unit |
| Listed Date | Apr 7, 2026 |
| Ownership | Freehold |
| Lot Size | 0.38 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\'4 x 8\'9 | |
| Bedroom | Main level | 10\'4 x 8\'9 | |
| Dining room | Main level | 8\'2 x 7\'3 | |
| Dining room | Main level | 8\'2 x 7\'3 | |
| Family room | Main level | 13\'10 x 11\'11 | |
| Family room | Main level | 13\'10 x 11\'11 | |
| Kitchen | Main level | 10\'4 x 10\'1 | |
| Kitchen | Main level | 10\'4 x 10\'1 | |
| Laundry room | Main level | 8\'1 x 4\'3 | |
| Laundry room | Main level | 8\'1 x 4\'3 | |
| Living room | Main level | 16\'7 x 11\'5 | |
| Living room | Main level | 16\'7 x 11\'5 | |
| Primary Bedroom | Main level | 13\'0 x 11\'3 | |
| Primary Bedroom | Main level | 13\'0 x 11\'3 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dryer, Stove, Refrigerator, Washer |
Additional Information
| Features | Central location, Level lot, Corner Site, Other |
| Land Size | 16501 sqft |
| Land Access | Road access |
| Building Type | Fourplex |
| Interior Size | 4740 sqft |
| Transaction | For sale |