Description
This is the one you have been waiting for! Quintessential Deerwood Park, this home is sure to impress! From the charming landscaping out front to the complete renovation inside, you are going to love this spectacular home! Featuring a 3 year old roof, fresh paint inside and out, a 1 year old ductless heat pump and A/C, gorgeous new flooring and of course a massive and open chefs kitchen with 8' island of solid stone are just a few of the incredible things you will find here! The 2 full bathrooms have been updated, the appliances and hot water tank are new, there is a wired shed, metal gates on both sides of the yard and 2 low maintenance aggregate concrete patios to enjoy, one of them is completely covered. Backing onto one of the 2 RV storage areas, this property feels private and quiet and is somewhere you will be proud to call home. This is a well maintained and gated 55+ park that allows two pets and has a large clubhouse, there is nothing to do but move in!
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1031183 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na North Jingle Pot |
| Postal Code | V9T 6B9 |
| Property Taxes | $3,655.00 (2025) |
| Strata/Maintenance Fee | $628.00 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 3 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Living Room |
| Appliances | Dryer,F/S/W/D,Oven/Range,Refrigerator,Washer |
| Interior Features | Dining Room,Eating Area,Workshop |
| Exterior Features | Balcony/Patio |
| Construction | Cement Fibre |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Apr 7, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9\'0 x 11\'8 | |
| Dining nook | Main level | 8\'4 x 8\'6 | |
| Dining room | Main level | 10\'0 x 11\'6 | |
| Ensuite | Main level | 3-Piece | |
| Entrance | Main level | 6\'5 x 3\'6 | |
| Kitchen | Main level | 10\'4 x 11\'8 | |
| Living room | Main level | 15\'3 x 11\'6 | |
| Primary Bedroom | Main level | 12\'7 x 11\'6 | |
| Workshop | Other | 12\'0 x 8\'0 |
Building Details
| Heating | Forced air, Heat Pump |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Appliances | Dryer, Stove, Refrigerator, Washer |
Additional Information
| Features | Level lot, Other |
| Community | Pets Allowed With Restrictions, Age Restrictions |
| View | Mountain view |
| Building Type | Manufactured Home |
| Interior Size | 1197 sqft |
| Transaction | For sale |