Description
Room for all the family ! Over 2800 sqft 4 bdrm, 3 bath in North Nanaimo near Rocky Point. Very well maintained with lots of updates (see list). New roof, skylights & deluxe water conditioner (2022), updated kitchen w/granite counters, New gutters, New H/E NGas furnace & A/C (2019) & attractive vinyl plank flooring (2021). Spacious rooms including a 4piece ensuite bath, main floor family room with new gas F/P (2026) & a beautiful kitchen with loads of cabinets & counters. A very spacious 1600 plus main floor features roomy & inviting living & dining rooms, laundry room just off the kitchen w/easy access to backyard. Downstairs there's an oversized foyer w/tile floors, 4th bdrm (or den), another bathroom (3pce), good storage, inside wkshp area (with sink) plus Media room. The dbl garage is truly spacious plus there is Nat gas H20 (2022). Easy care landscape on a level & fenced lot with inground sprinklers. With extra long RV parking & easy access to stunning Neck Pt Park! Great Value
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1031430 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Hammond Bay |
| Postal Code | V9T 5A9 |
| Property Taxes | $5,562.00 (2025) |
| Garage Spaces | 3 |
| Parking Total | 6 |
| Zoning | R5 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Fireplaces | 1 |
| Fireplace Type | Family Room,Gas |
| Exterior Features | Fenced,Low Maintenance Yard,Sprinkler System |
| Construction | Insulation All,Vinyl Siding |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Partial,With Windows |
| Laundry | In House |
| Listed Date | Apr 13, 2026 |
| Ownership | Freehold |
| Lot Size | 0.19 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9\'11 x 9\'11 | |
| Dining room | Main level | 16\'3 x 8\'9 | |
| Ensuite | Main level | 5-Piece | |
| Family room | Main level | 14\'10 x 10\'10 | |
| Kitchen | Main level | 13\'1 x 11\'0 | |
| Laundry room | Main level | 9\'1 x 8\'8 | |
| Living room | Main level | 13\'10 x 12\'10 | |
| Primary Bedroom | Main level | Measurements not available x 11 ft | |
| Bedroom | Other | 10\'2 x 9\'1 |
Building Details
| Architectural Style | Contemporary |
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
Additional Information
| Features | Level lot, Other |
| Land Size | 8288 sqft |
| Building Type | House |
| Interior Size | 2803 sqft |
| Transaction | For sale |