Description
A magical, private & versatile 26.8 acre estate in the heart of historic Cowichan Station, walking distance to The Hub & winery. This picturesque property features high bank frontage on the Koksilah River with access to a natural swimming hole, 3 ponds plus Patrolas Creek flowing through. Mature forests, established walking trails, open hay fields, & a former runway with a 2,688 SF hangar provide exceptional possibilities. The circa 1900 home retains some period character including fir floors & high ceilings & enjoys a large, irrigated veggie garden, with deer/elk fencing. Other features: a detached carriage house above a studio/garage & a large, bright, open multipurpose space attached to it is perfect for gatherings or events & offers a vaulted ceiling & kitchen. The grounds include mature gardens, sunny exposure, fruit trees plus there are a long list of recent upgrades & infrastructure improvements. This property must be viewed to truly appreciate its unique character and beauty.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1031585 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du West Duncan |
| Postal Code | V9L 6M7 |
| Property Taxes | $4,444.62 (2025) |
| Garage Spaces | 1 |
| Parking Total | 15 |
| Zoning | A-1 |
| Facing | North |
| Water | Well: Shallow |
| Sewer | Septic System |
| Heating | Baseboard,Electric,Heat Pump,Wood |
| Cooling | Air Conditioning,Wall Unit(s) |
| Fireplaces | 3 |
| Fireplace Type | Family Room,Living Room,Wood Stove |
| Appliances | Dishwasher,Dryer,F/S/W/D,Hot Tub,Oven/Range Gas,Range Hood,Refrigerator,Washer |
| Interior Features | Ceiling Fan(s),Eating Area,French Doors,Soaker Tub,Vaulted Ceiling(s) |
| Exterior Features | Balcony/Deck,Balcony/Patio,Fencing: Partial,Garden,Lighting,Sprinkler System,Water Feature |
| Construction | Frame Wood,Insulation: Ceiling,Insulation: Walls,Stucco,Wood |
| Roof | Fibreglass Shingle |
| Foundation | Pillar/Post/Pier,Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House |
| Listed Date | Apr 16, 2026 |
| Ownership | Freehold |
| Lot Size | 26.80 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 3-Piece | |
| Bathroom | Main level | 3-Piece | |
| Bedroom | Main level | 11\'2 x 11\'4 | |
| Dining room | Main level | 9\'11 x 11\'7 | |
| Family room | Main level | 13\'6 x 10\'1 | |
| Kitchen | Main level | 11\'11 x 11\'4 | |
| Laundry room | Main level | 10\'2 x 5\'4 | |
| Living room | Main level | 15\'5 x 17\'8 | |
| Mud room | Main level | 8\'9 x 9\'0 | |
| Sunroom | Main level | 17\'7 x 11\'10 | |
| Bathroom | Other | 4-Piece | |
| Bathroom | Other | 3-Piece | |
| Bedroom | Other | 11\'6 x 15\'10 | |
| Bedroom | Other | 10\'1 x 8\'6 | |
| Bedroom | Other | 15\'2 x 13\'3 | |
| Dining room | Other | 15\'4 x 8\'8 | |
| Entrance | Other | 15\'2 x 13\'2 | |
| Great room | Other | 26\'11 x 40\'1 | |
| Kitchen | Other | 11\'10 x 11\'4 | |
| Kitchen | Other | 13\'6 x 9\'3 | |
| Living room | Other | 23\'4 x 15\'0 | |
| Studio | Other | 23\'11 x 26\'8 |
Building Details
Additional Information
| Features | Acreage, Central location, Level lot, Park setting, Private setting, Southern exposure, Wooded area, Other, Pie |
| View | Mountain view, River view, View |
| Waterfront | Waterfront on river |
| Land Size | 26.8 ac |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 6188 sqft |
| Transaction | For sale |