Description
Top floor unit at Ocean Sands Resort with an ocean view! **100% ownership. Unit #31 is fully equipped and fully furnished with a kitchen, dining area, living room (gas fireplace) and 2 bedrooms. Step onto the balcony to enjoy the pool and ocean views. There is a well managed on-site rental pool option available (not mandatory); or you can keep this unit for your personal use or rent it privately. The optional amenities include an outdoor swimming pool, hot tub & sauna (inquire for details). *GST applicable. Enjoy everything Parksville has to offer at this amazing location close to Rathtrevor Provincial Park, shopping and restaurants.
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1031684 |
| Status | Active |
| City | Parksville |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Parksville |
| Postal Code | V9P 2E2 |
| Property Taxes | $2,705.49 (2025) |
| Strata/Maintenance Fee | $469.10 / Monthly |
| Zoning | CS-2 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Microwave,Oven/Range Electric,Refrigerator |
| Interior Features | Furnished |
| Exterior Features | Balcony/Deck,Lighting,Playground,Swimming Pool,See Remarks |
| Construction | Insulation: Ceiling,Insulation: Walls,Stucco,Stucco & Siding |
| Roof | Tar/Gravel |
| Foundation | Slab |
| Basement | None |
| Laundry | Common Area |
| Listed Date | Apr 14, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 12\'5 x 9\'0 | |
| Dining room | Main level | 10\'3 x 8\'3 | |
| Entrance | Main level | 6\'6 x 3\'7 | |
| Kitchen | Main level | 8\'3 x 7\'2 | |
| Living room | Main level | 15\'0 x 13\'4 | |
| Primary Bedroom | Main level | 12\'8 x 12\'3 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Microwave, Refrigerator, Stove, Washer, Dryer |
Parking
| Type | Spaces |
|---|---|
| Street |
Additional Information
| Features | Park setting, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| View | Ocean view |
| Waterfront | Waterfront on ocean |
| Land Access | Road access |
| Building Type | Apartment |
| Interior Size | 850 sqft |
| Transaction | For sale |