Description
Welcome to top-floor privacy at Unit 323 in Duncan’s popular Prevost Place! This open-concept 2-bedroom, 2-bathroom condo offers a bright and spacious layout. Enjoy peace of mind with extensive recent upgrades, including stunning new main flooring (2026), a renovated ensuite bathroom (2024), and a brand-new hot water tank (2026). The kitchen features modern appliances updated in 2021. Both bedrooms feature plush 2021 carpeting, with the primary boasting its own private 4-piece ensuite. Enjoy the everyday convenience of in-suite laundry. Prevost Place is an incredible investment or place to call home: it is pet-friendly, allows rentals, and has no age restrictions! Centrally located on main bus routes, you are close to shopping, schools, and recreation. Don't miss this turnkey opportunity!
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1031693 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du West Duncan |
| Postal Code | V9L 5G5 |
| Property Taxes | $2,148.00 (2025) |
| Strata/Maintenance Fee | $4,536.00 / Monthly |
| Parking Total | 4 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard |
| Cooling | Window Unit(s) |
| Appliances | Dishwasher,Dryer,F/S/W/D,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Dining/Living Combo,Eating Area,Elevator,Storage |
| Exterior Features | Balcony,Wheelchair Access |
| Construction | Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Apr 10, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8\'5 x 4\'11 | |
| Bedroom | Main level | 12\'2 x 9\'4 | |
| Ensuite | Main level | 8\'2 x 4\'11 | |
| Entrance | Main level | 6\'5 x 4\'8 | |
| Kitchen | Main level | 9\'8 x 9\'5 | |
| Laundry room | Main level | 2\'7 x 2\'7 | |
| Living room | Main level | 10\'2 x 12\'4 | |
| Living room/Dining room | Main level | 5\'6 x 9\'5 | |
| Other | Main level | 4\'0 x 3\'10 | |
| Other | Main level | 2\'11 x 4\'2 | |
| Other | Main level | 3\'0 x 7\'6 | |
| Primary Bedroom | Main level | 12\'3 x 11\'3 | |
| Storage | Main level | 5\'2 x 4\'3 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Other |
Additional Information
| Features | Central location, Southern exposure, Other |
| Community | Pets Allowed, Family Oriented |
| View | Mountain view |
| Land Access | Road access |
| Building Type | Apartment |
| Interior Size | 750 sqft |
| Transaction | For sale |