Description
Welcome to Twin Falls, a well-kept 55+ community in the heart of charming Ladysmith. This 2-bedroom, 2-bathroom end unit patio home offers the kind of easy, low-maintenance lifestyle that lets you actually enjoy where you live. As an end unit with southwest exposure, natural light pours in throughout the day and the views are constantly appreciated. The open-concept layout connecting the kitchen, dining, and living areas makes the space feel bright and airy. Step out onto the deck and you're looking over trees and mountain views creating the perfect spot for morning coffee or a quiet evening. The flooring and both washrooms have been updated along with much much more! Move in ready! Transfer Beach and all that Ladysmith has to offer along with its walkable historic downtown filled with local shops and cafés is right here. Close access to Holland Creek and other walking trails! Turn Key living is found right here! Measurements are approximate. Verify all data and msmts if important.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1031729 |
| Status | Active |
| City | Ladysmith |
| Area | Duncan |
| Sub-Area | Du Ladysmith |
| Postal Code | V9G 1S1 |
| Property Taxes | $3,432.00 (2025) |
| Strata/Maintenance Fee | $342.56 / Monthly |
| Parking Total | 1 |
| Facing | Southeast |
| Water | Municipal |
| Sewer | Sewer To Lot |
| Heating | Baseboard,Electric,Natural Gas |
| Fireplaces | 1 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,F/S/W/D,Oven/Range,Refrigerator,Washer |
| Interior Features | Dining/Living Combo |
| Exterior Features | Balcony/Deck |
| Construction | Concrete,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Apr 11, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7\'2 x 8\'9 | |
| Bedroom | Main level | 11\'3 x 10\'4 | |
| Dining room | Main level | 8\'8 x 16\'3 | |
| Ensuite | Main level | 5\'1 x 8\'9 | |
| Kitchen | Main level | 8\'9 x 10\'10 | |
| Living room | Main level | 14\'2 x 12\'1 | |
| Primary Bedroom | Main level | 15\'6 x 11\'2 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric, Natural gas |
| Stories | -1 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Additional Information
| Features | Central location, Southern exposure, Other, Marine Oriented |
| Community | Pets Allowed With Restrictions, Age Restrictions |
| View | Mountain view |
| Land Access | Road access |
| Building Type | Row / Townhouse |
| Interior Size | 1097 sqft |
| Transaction | For sale |