Description
Turn-key, revenue-generating hospitality investment in the heart of Ucluelet's booming West Coast tourism market. 50% peak-season occupancy already secured. Flexibility for caretaker/owner to reside onsite. This locally owned and family-operated property-proudly offered by the original owners-has been meticulously maintained and thoughtfully operated, earning rave reviews, strong repeat clientele, and impressive occupancy rates. The property offers 8 spacious, well-designed cabin suites featuring sizable square footage, full kitchens, cozy fireplaces, and private outdoor spaces. Operational efficiency is built in, with onsite laundry facilities, ample storage, an office and dedicated maintenance/workspace. Ideally situated near beaches and the Wild Pacific Trail, enhancing the guest experience and outdoor appeal. A rare opportunity to acquire a proven, high-performing and well-established accommodation business in one of Vancouver Island's most sought-after coastal destinations.
Property Details
| Property Type | Residential |
| Property Sub Type | Other |
| Listing ID | 1031756 |
| Status | Active |
| City | Ucluelet |
| Area | Port Alberni |
| Sub-Area | PA Ucluelet |
| Postal Code | V0R 3A0 |
| Property Taxes | $17,237.00 (2025) |
| Parking Total | 8 |
| Zoning | CS-5 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Fireplaces | 1 |
| Fireplace Type | Electric |
| Exterior Features | Balcony/Deck,Lighting,Low Maintenance Yard |
| Construction | Insulation: Ceiling,Insulation: Walls,Wood |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete,Other |
| Basement | Partially Finished,With Windows |
| Laundry | Other |
| Listed Date | Apr 10, 2026 |
| Ownership | Freehold |
| Lot Size | 0.36 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bathroom | Main level | 4-Piece | |
| Bathroom | Main level | 4-Piece | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\'9 x 10\'11 | |
| Bedroom | Main level | 10\'9 x 10\'11 | |
| Bedroom | Main level | 10\'6 x 11\'3 | |
| Bedroom | Main level | 10\'6 x 11\'3 | |
| Dining room | Main level | 8\'0 x 14\'9 | |
| Dining room | Main level | 8\'0 x 14\'9 | |
| Kitchen | Main level | 17\'0 x 10\'3 | |
| Kitchen | Main level | 8\'10 x 8\'6 | |
| Kitchen | Main level | 8\'10 x 8\'6 | |
| Kitchen | Main level | 17\'0 x 10\'3 | |
| Living room | Main level | 8\'10 x 9\'4 | |
| Living room | Main level | 8\'10 x 9\'4 | |
| Living room | Main level | 17\'0 x 11\'1 | |
| Living room | Main level | 17\'0 x 11\'1 |
Building Details
| Architectural Style | Cottage, Cabin, Westcoast |
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Exterior Size | 6008 sqft |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Features | Central location, Other, Marine Oriented |
| View | Mountain view |
| Land Size | 16117 sqft |
| Land Access | Road access |
| Building Type | Other |
| Interior Size | 6008 sqft |
| Transaction | For sale |