Description
Welcome to the newly built (2025) detached duplex located in the highly desirable Linley Valley neighbourhood.
This thoughtfully designed home offers a functional and modern layout featuring approximately 1,260 sq ft on the upper level plus a fully finished 969 sq ft ground level, including a well designed suite with bedroom, bathroom and in suite laundry - an excellent Airbnb operating space as a mortgage helper or extended family option.
The main living area showcases an open concept kitchen, dining and living space complimented by quality finishes such as quartz countertops, heat pump system, and hot water on demand. The den in the upper floor could be easily converted to be another bedroom. Additional features include double garage, EV charger rough in, and a spacious South facing deck. The property is within close proximity to Randerson Ridge Elementary school and Dover Bay Secondary, as well as shopping, dining and everyday conveniences at Nanaimo North Town Center.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1031762 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na North Nanaimo |
| Postal Code | V9T 0K5 |
| Property Taxes | $0.00 (2025) |
| Strata/Maintenance Fee | $0.00 |
| Parking Total | 4 |
| Zoning | R10 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric,Forced Air,Heat Pump,Natural Gas |
| Cooling | HVAC |
| Appliances | Dryer,Range Hood,Refrigerator,Washer |
| Interior Features | Closet Organizer,Dining Room,Dining/Living Combo,Eating Area,Storage |
| Exterior Features | Balcony,Lighting,Low Maintenance Yard |
| Construction | Concrete,Frame Wood,Insulation All |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished |
| Laundry | In House,In Unit |
| Listed Date | Apr 13, 2026 |
| Ownership | Strata |
| Lot Size | 0.14 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 9\'0 x 5\'0 | |
| Bathroom | Main level | 8\'7 x 5\'0 | |
| Bedroom | Main level | 12\'11 x 8\'7 | |
| Laundry room | Main level | 3\'11 x 3\'0 | |
| Living room | Main level | 19\'0 x 9\'2 | |
| Recreation room | Main level | 16\'8 x 10\'0 |
Building Details
| Heating | Baseboard heaters, Forced air, Heat Pump |
| Heating Fuel | Electric, Natural gas |
| Stories | -1 |
| Appliances | Dryer, Refrigerator, Washer |
Additional Information
| Features | Central location, Cul-de-sac, Southern exposure, Irregular lot size, Sloping, Other |
| Community | Pets Allowed, Family Oriented |
| View | Valley view |
| Land Size | 6230 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2228 sqft |
| Transaction | For sale |