Description
Welcome to this gorgeous 3-bedroom, 2-bathroom manufactured home built in 2021, located in Evergreen Park, one of Duncan’s most desirable 55+ communities. At just 5 years old, this home offers the peace of mind and modern features of near-new construction. With over 1,000 sq ft of bright, open-concept living space, it’s thoughtfully designed for both everyday comfort and easy entertaining. The kitchen features stainless steel appliances - including fridge, stove, dishwasher, and microwave along with a full-size washer and dryer. A heat pump provides efficient year-round heating and cooling. The yard is fully fenced and private, with an oversized storage shed! Set within a quiet, park-like setting, Evergreen Park is a pet-friendly community known for its welcoming atmosphere and pride of ownership. Recent upgrades include Telus Fibre Optic installation for fast, reliable internet.
This is an excellent opportunity to enjoy low-maintenance living in a highly sought-after location.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1031852 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du West Duncan |
| Postal Code | V9L 6C9 |
| Property Taxes | $1,782.94 (2025) |
| Strata/Maintenance Fee | $520.00 / Monthly |
| Parking Total | 2 |
| Facing | See Remarks |
| Water | Well: Drilled |
| Sewer | Septic System: Common |
| Heating | Heat Pump |
| Cooling | Air Conditioning |
| Exterior Features | Fenced,Fencing: Full,Low Maintenance Yard |
| Construction | Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Other |
| Basement | None |
| Laundry | In House |
| Listed Date | Apr 14, 2026 |
| Ownership | Leasehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 9\'5 x 4\'10 | |
| Bedroom | Main level | 9\'5 x 8\'2 | |
| Bedroom | Main level | 10\'6 x 11\'4 | |
| Ensuite | Main level | 11\'7 x 3\'3 | |
| Kitchen | Main level | 12\'10 x 14\'11 | |
| Laundry room | Main level | 9\'5 x 5\'9 | |
| Living room/Dining room | Main level | 12\'10 x 16\'2 | |
| Primary Bedroom | Main level | 11\'7 x 10\'8 | |
| Storage | Other | 7\'5 x 11\'3 |
Building Details
| Heating | Heat Pump |
| Stories | -1 |
Additional Information
| Features | Other |
| Community | Pets Allowed, Age Restrictions |
| Building Type | Manufactured Home |
| Interior Size | 1095 sqft |
| Transaction | For sale |