Description
This spacious 2 level, 3-bdrm, 2-bath townhome w/a “bedrooms up” layout & bright, open-concept main level living was beautifully refreshed in 2023. Updates included a new hot water tank, modern flooring & fresh paint throughout, energy-efficient lighting, stylish kitchen countertops, updated bathrooms & more for a contemporary living space you can move right into. Outside, enjoy a fully fenced, low-maintenance backyard complete w/covered patio, easy-care landscaping & covered parking. This welcoming complex is family & pet (some restrictions) friendly & allows limited rentals making it a fantastic option for both homeowners & investors alike. Ideally located within walking distance to shopping & amenities at Berkey’s Corner, parks & recreation, schools, trails & public transit. Just a short 5-min drive to downtown Duncan too. Convenient location & recently updated, nothing to do but move in & enjoy for years to come.
Property Details
| Property Type | Residential |
| Property Sub Type | Row/Townhouse |
| Listing ID | 1031940 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du West Duncan |
| Postal Code | V9L 4B9 |
| Property Taxes | $2,812.00 (2025) |
| Strata/Maintenance Fee | $366.00 / Monthly |
| Parking Total | 2 |
| Zoning | R7 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Dryer,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Ceiling Fan(s),Dining/Living Combo,Eating Area |
| Exterior Features | Balcony/Patio,Fencing: Full,Garden,Low Maintenance Yard |
| Construction | Cement Fibre,Frame Wood,Insulation: Walls |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In House |
| Listed Date | Apr 14, 2026 |
| Ownership | Strata |
| Lot Size | 0.00 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7 ft x Measurements not available | |
| Dining room | Main level | 7\'4 x 9\'7 | |
| Entrance | Main level | 15\'1 x 3\'10 | |
| Kitchen | Main level | 10\'10 x 9\'5 | |
| Living room | Main level | 10\'10 x 19\'2 | |
| Patio | Main level | 6\'1 x 13\'2 | |
| Storage | Main level | 5\'8 x 4\'3 |
Building Details
Additional Information
| Community | Pets Allowed, Family Oriented |
| Building Type | Row / Townhouse |
| Interior Size | 1097 sqft |
| Transaction | For sale |