Description
Very nice 5 bedroom family home with separate legal 1 bedroom suite on .22 of an acre in Ladysmith. Built in 2022 this home has a great open concept main floor. Dream kitchen with lots of cabinets a big island and marble countertops. Huge living room with cozy fireplace and dining room are flooded with light from the big picture windows in front that lead to a good sized second deck off the front of the home, nice to watch the sunrise. Grand primary with ensuite another two bedrooms and a bath complete the upstairs, Down finds another large bedroom a small den and a full bath. The homes separate 1 bedroom suite with its own patio and parking is a income helper with a good tenant in place. Home has a trail to a walking Park in rear and close to Rutti dog park. Two car garage, heat pump stainless appliances in both homes -close to all amenities Ladysmith has to offer including: schools, shopping, and all forms of recreation. This home is very well taken care of, stylish and ready to go.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1031950 |
| Status | Active |
| City | Ladysmith |
| Area | Duncan |
| Sub-Area | Du Ladysmith |
| Postal Code | V9G 2C4 |
| Property Taxes | $6,624.00 (2025) |
| Garage Spaces | 2 |
| Parking Total | 3 |
| Zoning | R-1-A |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Heat Pump,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Appliances | Dishwasher,Dryer,F/S/W/D,Oven/Range,Refrigerator,Washer |
| Exterior Features | Fencing: Partial,Low Maintenance Yard |
| Construction | Concrete,Frame Wood,Glass,Insulation All,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete,Slab |
| Basement | Finished,Full |
| Laundry | In House |
| Listed Date | Apr 14, 2026 |
| Ownership | Freehold |
| Lot Size | 0.22 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\'5 x 10\'0 | |
| Bedroom | Main level | 9\'5 x 9\'11 | |
| Dining room | Main level | 13\'4 x 10\'1 | |
| Ensuite | Main level | 4-Piece | |
| Kitchen | Main level | 13\'4 x 12\'1 | |
| Living room | Main level | 18\'10 x 14\'1 | |
| Primary Bedroom | Main level | 13\'11 x 13\'0 | |
| Bathroom | Other | 4-Piece | |
| Bedroom | Other | 12\' x 14\' | |
| Living room/Dining room | Other | Measurements not available x 18 ft |
Building Details
| Heating | Forced air, Heat Pump |
| Heating Fuel | Natural gas |
| Stories | -1 |
| Appliances | Dishwasher, Refrigerator, Stove, Washer, Dryer |
Parking
| Type | Spaces |
|---|---|
| Garage |
Additional Information
| Features | Central location, Other, Marine Oriented |
| Land Size | 9522 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2863 sqft |
| Transaction | For sale |