Description
This turnkey mixed-use property in the heart of Parksville offers strong cash flow and minimal hassle. Generating $4,700/month, it features a fully leased 1,082 sq ft commercial space with a stable 5-year tenant and a beautifully updated 2 bed suite below (888 sq ft). Both units have level access, making them easy to rent and manage. The commercial unit includes a reception area, four offices, break space, and laundry—ideal for professional tenants. The lower suite is bright, modern, and opens to a private backyard. With 10+ dedicated parking stalls and street parking, tenant and client convenience is unmatched. Zoned for mixed use and walkable to all amenities, this is an ideal asset for investors seeking reliable income and long-term upside in a growing market.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1032085 |
| Status | Active |
| City | Parksville |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Parksville |
| Postal Code | V9P 2E9 |
| Property Taxes | $7,466.57 (2025) |
| Parking Total | 6 |
| Zoning | C3 |
| Facing | West |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dryer |
| Construction | Frame Wood |
| Roof | Metal |
| Foundation | Poured Concrete |
| Basement | Finished,Walk-Out Access |
| Laundry | In House |
| Listed Date | Apr 14, 2026 |
| Ownership | Freehold |
| Lot Size | 0.16 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 2-Piece | |
| Entrance | Main level | 7\'9 x 10\'3 | |
| Laundry room | Main level | 7\'4 x 6\'10 | |
| Office | Main level | 9\'1 x 12\'2 | |
| Office | Main level | 11\'0 x 12\'3 | |
| Office | Main level | 10\'3 x 12\'3 | |
| Office | Main level | 10\'3 x 10\'6 | |
| Sitting room | Main level | 10\'2 x 7\'8 | |
| Storage | Main level | 14\'1 x 11\'1 | |
| Patio | Other | 13\'5 x 18\'9 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dryer |
Additional Information
| Features | Central location |
| Land Size | 7058 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 1970 sqft |
| Transaction | For sale |