Description
Very well maintained 5 year old, 4 bedroom, 3 bathroom, 2025 sqft. home on one of the largest lots in Stonewood Estates backs onto ALR land & is sure to impress! In a friendly community with great neighbors, this turn key home has a nice bright kitchen with skylight, ample cabinets, center island, quartz countertops & stainless appliances. The living/dining space has a vaulted ceiling, lots of windows & access to the covered upper deck with gas BBQ hookup. There are 2 bedrooms on the main level including the generous primary bedroom with a larger than typical 3 piece ensuite. The lower level has good sized windows & features 2 large bedrooms, family room, den/office space, full bathroom & fully finished laundry/storage room. Additional highlights include engineered wood flooring, 9' ceiling on the main, heat pump, hardi-plank siding, gas furnace, irrigation, large patio with power for a hot tub, low maintenance yard, no age restrictions & a great location close to trails & amenities!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1032119 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du West Duncan |
| Postal Code | V9L 0G6 |
| Property Taxes | $5,065.05 (2025) |
| Strata/Maintenance Fee | $174.00 / Monthly |
| Garage Spaces | 1 |
| Parking Total | 3 |
| Zoning | CD4 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air,Heat Pump,Natural Gas |
| Cooling | Air Conditioning |
| Appliances | Dishwasher,Dryer,F/S/W/D,Microwave,Oven/Range,Refrigerator,Washer |
| Interior Features | Closet Organizer,Dining Room,Storage,Vaulted Ceiling(s) |
| Exterior Features | Balcony/Deck,Balcony/Patio,Fencing: Partial,Low Maintenance Yard |
| Construction | Cement Fibre,Frame Wood,Insulation: Ceiling,Insulation: Walls |
| Roof | Fibreglass Shingle |
| Foundation | Poured Concrete |
| Basement | Finished,Full,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | Apr 15, 2026 |
| Ownership | Strata |
| Lot Size | 0.09 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 10\'6 x 10\'10 | |
| Dining room | Main level | 11\'0 x 11\'9 | |
| Ensuite | Main level | 3-Piece | |
| Kitchen | Main level | 11\'0 x 11\'2 | |
| Living room | Main level | 15\'4 x 17\'2 | |
| Primary Bedroom | Main level | 12\'7 x 13\'6 |
Building Details
Additional Information
| Features | Cul-de-sac, Other |
| Community | Pets Allowed, Family Oriented |
| View | Mountain view |
| Land Size | 3982 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2385 sqft |
| Transaction | For sale |