Description
Discover easy living at Parkstone Place in scenic Errington. This bright and inviting 928 sq. ft. residence features 2 bedrooms and 2 bathrooms, ideal for those entering the market or anyone seeking a more manageable home. Generous living spaces and oversized windows create a warm, airy feel throughout. Outside, the flat lot offers ample space for gardening, relaxing, or parking your RV. Enjoy the rare benefit of owning both the land and the home with no pad rent. The affordable $120 monthly strata fee covers water, septic, and common property upkeep. A wonderful opportunity to enjoy comfort, value, and a peaceful community setting.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1032152 |
| Status | Active |
| City | Errington |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Errington/Coombs/Hilliers |
| Postal Code | V0R 1V0 |
| Property Taxes | $1,526.00 (2025) |
| Strata/Maintenance Fee | $120.00 / Monthly |
| Zoning | MHP-1.12 |
| Facing | North |
| Water | Well: Drilled |
| Sewer | Septic System |
| Heating | Forced Air,Heat Pump,Propane |
| Cooling | Air Conditioning |
| Exterior Features | Fencing: Full,Low Maintenance Yard |
| Construction | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Other |
| Basement | None |
| Laundry | In House |
| Listed Date | Apr 15, 2026 |
| Ownership | Strata |
| Lot Size | 0.14 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | Measurements not available x 13 ft | |
| Dining room | Main level | 8\'3 x 5\'10 | |
| Ensuite | Main level | 4-Piece | |
| Kitchen | Main level | 14\'7 x 8\'4 | |
| Living room | Main level | Measurements not available x 13 ft | |
| Primary Bedroom | Main level | 12 ft x Measurements not available |
Building Details
| Heating | Forced air, Heat Pump |
| Heating Fuel | Propane |
| Stories | -1 |
Additional Information
| Features | Private setting, Other |
| Community | Pets Allowed, Family Oriented |
| Land Size | 6098 sqft |
| Building Type | Manufactured Home |
| Interior Size | 928 sqft |
| Transaction | For sale |