Description
Welcome to this charming mobile home in the heart of the vibrant Village of Cumberland. The open-concept living area is warm and inviting, centered around a cozy woodstove. The functional kitchen features a working island with an eat-up bar, perfect for casual dining and entertaining. Updates include vinyl plank flooring, a heat pump, and a new roof (March 2026).
This home offers 2 bedrooms, including a bright primary with hardwood floors and sliding glass doors leading to a 6’x9’ covered deck overlooking the fully fenced backyard. Two storage sheds provide ample space for tools and outdoor gear.
Enjoy an unbeatable location where you can bike to world-class trails, explore nearby hiking, take a short drive to Comox Lake, and walk to Cumberland’s boutique shops, brewery, bakeries, and restaurants. Affordable living that is ideal for either a single person or a couple.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1032156 |
| Status | Active |
| City | Cumberland |
| Area | Comox Valley |
| Sub-Area | CV Cumberland |
| Postal Code | V0R 1S0 |
| Property Taxes | $2,268.00 (2025) |
| Parking Total | 2 |
| Zoning | RM2.1 |
| Facing | North |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Fireplaces | 1 |
| Fireplace Type | Wood Stove |
| Construction | Aluminum Siding |
| Roof | Asphalt Torch On |
| Foundation | Block |
| Basement | None |
| Laundry | In House |
| Listed Date | Apr 14, 2026 |
| Ownership | Freehold |
| Lot Size | 0.08 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 9\'2 x 8\'11 | |
| Dining room | Main level | 8\'2 x 6\'5 | |
| Entrance | Main level | 7\'10 x 3\'7 | |
| Kitchen | Main level | 9\'2 x 11\'7 | |
| Laundry room | Main level | 11\'5 x 3\'7 | |
| Living room | Main level | 15\'10 x 11\'7 | |
| Primary Bedroom | Main level | 10\'4 x 9\'4 |
Building Details
| Heating | Forced air, Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Stall |
Additional Information
| Land Size | 3485 sqft |
| Building Type | Manufactured Home |
| Interior Size | 785 sqft |
| Transaction | For sale |