Description
Nestled on a peaceful cul-de-sac bordered by park space in the heart of Duncan, this charming home blends comfort, convenience, and modern living—just moments from Cowichan Commons centre with Walmart, Home Depot, and Canadian Tire. The spacious layout features 5 bedrooms and 4 bathrooms, ideal for families or anyone needing extra space, plus in-suite laundry for everyday ease. Enjoy a private yard for relaxing afternoons or BBQs, parking for 3 vehicles with additional visitor parking, and a smoke-free property for a cleaner, healthier environment. Walk to nearby schools—DrinkWater School, École Mt Prevost, Cowichan High School, and the VIU campus—and appreciate the calm, family-friendly community alongside quick access to shopping and amenities. A standout registered basement suite (a great potential income helper) offers 2 bedrooms, 1 bath, a separate entrance, in-suite laundry, separate hydro and hot water tank, and dedicated parking.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1032257 |
| Status | Active |
| City | Duncan |
| Area | Duncan |
| Sub-Area | Du West Duncan |
| Postal Code | V9L 2H7 |
| Property Taxes | $3,931.00 (2025) |
| Strata/Maintenance Fee | $167.00 / Monthly |
| Parking Total | 4 |
| Zoning | R3 |
| Facing | East |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Heat Pump,Natural Gas |
| Cooling | Air Conditioning |
| Fireplaces | 1 |
| Fireplace Type | Gas,Living Room |
| Interior Features | Dining Room |
| Exterior Features | Balcony,Fencing: Partial |
| Construction | Cement Fibre |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished |
| Laundry | In House |
| Listed Date | Apr 17, 2026 |
| Ownership | Strata |
| Lot Size | 0.14 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7\'6 x 3\'4 | |
| Dining room | Main level | 11\'4 x 13\'6 | |
| Entrance | Main level | 8\'8 x 8\'6 | |
| Kitchen | Main level | 10\'6 x 10\'2 | |
| Living room | Main level | 16\'8 x 15\'2 |
Building Details
| Heating | Heat Pump |
| Heating Fuel | Electric, Natural gas |
| Stories | -1 |
Additional Information
| Features | Central location, Cul-de-sac, Park setting, Private setting, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| Land Size | 6195 sqft |
| Building Type | House |
| Interior Size | 2250 sqft |
| Transaction | For sale |