Description
Enjoy the ultimate rural lifestyle on this sun-drenched, half-acre property in the quiet Martin Park community. This 4-bedroom, 2-bathroom home, built in 2016, blends country charm with modern efficiency, featuring durable HardiePlank siding, a long-lasting metal roof, and a freshly paved driveway. The main residence offers a cozy atmosphere anchored by a wood stove, while the bonus room over the garage provides the perfect flex space for an office, hobby room or additional bedroom.
An excellent mortgage helper, the 2-bedroom in-law suite is complete with its own separate heating system and a beautiful outdoor deck. Outdoor enthusiasts will appreciate the fully fenced garden, dedicated wood shed, and proximity to Robinson Lake, the Oyster River, and local trails. Located just 10 minutes from Saratoga Beach, this low-maintenance property is perfectly set up for those seeking comfort and tranquility in a beautiful Black Creek setting. Easy to maintain and move-in ready!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1032379 |
| Status | Active |
| City | Black Creek |
| Area | Comox Valley |
| Sub-Area | CV Merville Black Creek |
| Postal Code | V9J 1C3 |
| Property Taxes | $3,963.48 (2025) |
| Garage Spaces | 1 |
| Parking Total | 6 |
| Facing | East |
| Water | Well: Artesian |
| Sewer | Septic System |
| Heating | Forced Air |
| Fireplaces | 1 |
| Fireplace Type | Wood Stove |
| Construction | Frame Wood,Insulation All |
| Roof | Metal |
| Foundation | Poured Concrete |
| Basement | Crawl Space |
| Laundry | In House,In Unit |
| Listed Date | Apr 16, 2026 |
| Ownership | Freehold |
| Lot Size | 0.52 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 8\'5 x 8\'9 | |
| Bedroom | Main level | 12\'4 x 10\'1 | |
| Bonus Room | Main level | 17\'6 x 23\'7 | |
| Dining room | Main level | 12\'4 x 7\'3 | |
| Kitchen | Main level | 17\'7 x 13\'7 | |
| Laundry room | Main level | 6\'4 x 5\'5 | |
| Living room | Main level | 12\'4 x 12\'3 | |
| Primary Bedroom | Main level | 12\'3 x 10\'1 |
Building Details
| Heating | Forced air |
| Stories | -1 |
Additional Information
| Land Size | 0.52 ac |
| Building Type | House |
| Interior Size | 2108 sqft |
| Transaction | For sale |