Description
A feel-good home with room to grow! Minutes to the waterfront, forest trails, golf and downtown Qualicum Beach, this ONE-OWNER Dogwood dream brings space, sunshine and a serious upside! The main level shines with bright living and dining areas, along with a kitchen that spills onto a sun soaked deck. With three bedrooms up and a spacious walkout basement (+ EXTRA bedroom down), this could be an ideal family home within walking distance to (KSS) Kwalikum Secondary School. Provisions for a sensible suite have been made and await your ideas! This adds future potential for guests, family or income. Outside, the fabulous features continue, with an easy-care yard, irrigation system, and an expansive patio and garden. To top it off, check out the over-height double garage, RV/Boat parking and embrace the endless opportunity to refresh this home and make it your own. See you soon!
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1032437 |
| Status | Active |
| City | Qualicum Beach |
| Area | Parksville/Qualicum |
| Sub-Area | PQ Qualicum Beach |
| Postal Code | V9K 1A9 |
| Property Taxes | $5,556.00 (2025) |
| Garage Spaces | 2 |
| Parking Total | 5 |
| Zoning | rs1 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Fireplaces | 3 |
| Fireplace Type | Gas |
| Appliances | Dishwasher,Dryer,Refrigerator,Washer |
| Exterior Features | Balcony/Patio,Fencing: Full,Garden,Sprinkler System |
| Construction | Frame Wood,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Partially Finished,Walk-Out Access,With Windows |
| Laundry | In House |
| Listed Date | Apr 16, 2026 |
| Ownership | Freehold |
| Lot Size | 0.20 acres |
Open Houses
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 7\'7 x 11\'4 | |
| Bedroom | Main level | 10\'4 x 11\'11 | |
| Bedroom | Main level | 10\'9 x 10\'4 | |
| Dining nook | Main level | 8\'1 x 6\'7 | |
| Ensuite | Main level | 6\'5 x 7\'10 | |
| Entrance | Main level | 6\'0 x 4\'10 | |
| Family room | Main level | 11\'6 x 15\'9 | |
| Kitchen | Main level | 10\'2 x 13\'3 | |
| Living room/Dining room | Main level | 24\'9 x 14\'2 | |
| Primary Bedroom | Main level | 14\'8 x 14\'10 |
Building Details
| Heating | Baseboard heaters |
| Heating Fuel | Electric |
| Stories | -1 |
| Appliances | Dishwasher, Dryer, Refrigerator, Washer |
Additional Information
| Features | Central location, Level lot, Southern exposure, Other, Marine Oriented |
| Land Size | 8800 sqft |
| Land Access | Road access |
| Building Type | House |
| Interior Size | 2298 sqft |
| Transaction | For sale |