Description
Nestled in the desirable 45+ Valley Oak Estates community, this beautifully maintained 2-bedroom plus den home offers comfortable, easy-care living in a fantastic location. With 1,268 sq. ft. of bright, functional living space, you'll appreciate the spacious primary bedroom with ensuite, convenient in-suite laundry, and flexible den perfect for a home office, hobby room, or guest space. Recent updates include a brand-new furnace, heat pump, and hot water tank, ensuring year-round comfort and efficiency. Step outside to the large covered deck ideal for relaxing or entertaining, with wheelchair access from the carport. The private, low-maintenance backyard includes a wired workshop/shed for the handyman or hobbyist. Just moments from the bird sanctuary, VIU, aquatic center, shopping, and transit, this move-in-ready home offers a wonderful lifestyle in one of Nanaimo's most convenient locations.
Property Details
| Property Type | Residential |
| Property Sub Type | Manufactured Home |
| Listing ID | 1038702 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na University District |
| Postal Code | V9R 6N1 |
| Property Taxes | $2,694.00 (2025) |
| Strata/Maintenance Fee | $600.00 / Monthly |
| Parking Total | 2 |
| Zoning | R-12 |
| Facing | Northeast |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Air Conditioning |
| Interior Features | Vaulted Ceiling(s) |
| Exterior Features | Balcony/Deck,Low Maintenance Yard |
| Construction | Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Slab |
| Basement | None |
| Laundry | In House |
| Listed Date | Jun 8, 2026 |
| Ownership | Freehold |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 5\'0 x 8\'1 | |
| Bedroom | Main level | 8\'4 x 11\'7 | |
| Den | Main level | 10\'4 x 8\'1 | |
| Dining room | Main level | 12\'7 x 11\'3 | |
| Ensuite | Main level | 5\'0 x 8\'2 | |
| Entrance | Main level | 4\'3 x 8\'3 | |
| Kitchen | Main level | 12\'5 x 11\'3 | |
| Laundry room | Main level | 8\'4 x 8\'1 | |
| Living room | Main level | 19\'4 x 11\'3 | |
| Primary Bedroom | Main level | 14\'9 x 11\'3 | |
| Storage | Main level | 10\'0 x 8\'0 | |
| Storage | Other | 10 ft x 8 ft |
Building Details
| Heating | Forced air, Heat Pump |
| Heating Fuel | Electric |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Carport |
Additional Information
| Building Type | Manufactured Home |
| Interior Size | 1268 sqft |
| Transaction | For sale |