Description
Embrace urban living at The Met, one of North Nanaimo's premier buildings. Offering 1,154 sq ft, this south-facing corner unit features a remarkably spacious floor plan & generous width rarely found in condo living. A defined entryway welcomes you to this 2 bed home, while oversized windows & 9 foot ceilings create an open & airy feel. The main living space fts a roomy kitchen w floor to ceiling cabinetry & loads of storage, bar seating AND room for a full-size dining table (Rare!), Mt Benson views & access to the spacious balcony. An underground parking stall offers peace of mind, & secure storage lockers can be rented. The Met has become an extremely popular investment for a wide demographic thanks to flexible pet bylaws (2 pets with NO size restrictions!), walkability, great transit options & access to nearby amenities. Regard Coffee, Cobs Bread, Meatcraft & Pomme Natural Market are all within the same block, plus Woodgrove & Costco just a short walk away. All meas approx pls verify
Property Details
| Property Type | Residential |
| Property Sub Type | Condo Apartment |
| Listing ID | 1039688 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Pleasant Valley |
| Postal Code | V9T 2L8 |
| Property Taxes | $3,689.63 (2025) |
| Strata/Maintenance Fee | $275.00 / Monthly |
| Parking Total | 1 |
| Zoning | CC4 |
| Facing | South |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Baseboard,Electric |
| Appliances | Dishwasher,Dryer,Microwave,Oven/Range Electric,Range Hood,Refrigerator,Washer |
| Interior Features | Closet Organizer,Dining/Living Combo,Elevator |
| Exterior Features | Balcony/Deck,Wheelchair Access |
| Construction | Cement Fibre,Frame Wood,Insulation All |
| Roof | Membrane |
| Foundation | Other |
| Basement | None |
| Laundry | In Unit |
| Listed Date | Jun 8, 2026 |
| Ownership | Other, See Remarks |
| Lot Size | 0.00 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 12\'6 x 5\'10 | |
| Bedroom | Main level | 11\'4 x 11\'2 | |
| Dining room | Main level | 7\'10 x 12\'3 | |
| Entrance | Main level | 10\'11 x 6\'8 | |
| Kitchen | Main level | 15\'5 x 10\'3 | |
| Laundry room | Main level | 5\'4 x 6\'8 | |
| Living room | Main level | 18\'9 x 13\'10 | |
| Primary Bedroom | Main level | 12\'6 x 12\'11 | |
| Balcony | Other | 22\'10 x 7\'11 |
Building Details
Parking
| Type | Spaces |
|---|---|
| Underground |
Additional Information
| Features | Central location, Southern exposure, Other |
| Community | Pets Allowed With Restrictions, Family Oriented |
| View | Mountain view |
| Land Access | Road access |
| Building Type | Apartment |
| Interior Size | 1110 sqft |
| Transaction | For sale |