Description
Income today, potential for tomorrow! 695 Franklyn Street pairs Old City Quarter character with reported rental income of approximately $4,500 per month. Close to Nanaimo’s eclectic downtown, this charming home offers an exciting opportunity for investors seeking rental revenue and future development possibilities. R14 zoning presents potential to explore a fourplex with suites, or retain the existing home and investigate adding a carriage home, subject to City confirmation and approvals. Continue as a rental holding or make it your Vancouver Island home with mortgage-helping income. Character, location and opportunity—all in one property. Buyers must confirm permitted uses and development feasibility with the City of Nanaimo. All measurements are approximate and must be verified if important.
Property Details
| Property Type | Residential |
| Property Sub Type | Single Family Detached |
| Listing ID | 1050951 |
| Status | Active |
| City | Nanaimo |
| Area | Nanaimo |
| Sub-Area | Na Old City |
| Postal Code | V9R 2Y1 |
| Property Taxes | $0.00 (2026) |
| Zoning | R14 |
| Facing | Southwest |
| Water | Municipal |
| Sewer | Sewer Connected |
| Heating | Forced Air,Natural Gas |
| Exterior Features | Garden |
| Construction | Insulation: Ceiling,Insulation: Walls,Vinyl Siding |
| Roof | Asphalt Shingle |
| Foundation | Poured Concrete |
| Basement | Finished |
| Laundry | In House |
| Listed Date | Oct 1, 2026 |
| Ownership | Freehold |
| Lot Size | 0.15 acres |
Rooms
| Room | Level | Dimensions | Description |
|---|---|---|---|
| Bathroom | Main level | 4-Piece | |
| Bathroom | Main level | 4-Piece | |
| Bedroom | Main level | 12 ft x 11 ft | |
| Bedroom | Main level | 10 ft x 8 ft | |
| Bedroom | Main level | 12 ft x 9 ft | |
| Kitchen | Main level | 11 ft x Measurements not available | |
| Living room | Main level | 16 ft x Measurements not available |
Building Details
| Architectural Style | Westcoast |
| Heating | Forced air |
| Heating Fuel | Natural gas |
| Stories | -1 |
Parking
| Type | Spaces |
|---|---|
| Open |
Additional Information
| Features | Central location, Other |
| Land Size | 6732 sqft |
| Building Type | House |
| Interior Size | 3646 sqft |
| Transaction | For sale |